Electric Cars Philippines 2026
Compare 50 electric vehicles from 19 brands available in the Philippines. View prices, battery capacity, driving range, charging times, and our proprietary Expressway Score that rates how well each EV performs on Philippine expressways.
The Philippines EV market is growing rapidly with brands like BYD, MG, Tesla, and Hyundai expanding their electric lineups. With the EVIDA law providing tax incentives and charging infrastructure expanding along NLEX, SLEX, and other expressways, going electric is becoming increasingly practical for Filipino expressway commuters.
50
19
Price on request
60/100
Top Expressway-Rated Electric Cars
Aion UT
Compact SUV · 2026
Price on request
Jmc JMEV EV2
Compact SUV · 2026
₱668,000
Aion V
Compact SUV · 2026
₱1,498,000 — ₱1,698,000
Kia EV9
Compact SUV · 2026
₱698,000 — ₱5,938,000
Aion Y Plus
Compact SUV · 2026
Price on request
Byd Atto 3 (2022-2024)
Compact SUV · 2026
Price on request
Browse by Type
Compact SUV
41 models available
Sedan
5 models available
Hatchback
4 models available
All Electric Cars Price List Philippines 2026
Complete price list of 50 EVs sorted by starting price. All prices are SRP in Philippine Pesos.
| Model | Type | Price From | Battery | Range (Hwy) | Score |
|---|---|---|---|---|---|
| Aion UT | Compact SUV | Price on request | 0 kWh | 0 km | 60 |
| Aion Y Plus | Compact SUV | Price on request | 0 kWh | 0 km | 60 |
| Byd Atto 3 (2022-2024) | Compact SUV | Price on request | 0 kWh | 0 km | 60 |
| Chery eQ7 | Compact SUV | Price on request | 0 kWh | 0 km | 60 |
| Lotus Evija | Compact SUV | Price on request | 0 kWh | 0 km | 60 |
| Porsche Macan Electric | Compact SUV | Price on request | 0 kWh | 0 km | 60 |
| Jmc JMEV EV2 | Compact SUV | ₱668,000 | 0 kWh | 0 km | 60 |
| Kia EV9 | Compact SUV | ₱698,000 | 0 kWh | 0 km | 60 |
| Jetour Ice Cream EV | Compact SUV | ₱699,000 | 0 kWh | 0 km | 60 |
| Jmc JMEV EV3 | Compact SUV | ₱788,000 | 0 kWh | 0 km | 60 |
| Changan Nevo A05 | Compact SUV | ₱1,195,000 | 0 kWh | 0 km | 60 |
| Aion ES | Compact SUV | ₱1,358,000 | 0 kWh | 0 km | 60 |
| Byd Dolphin | Hatchback | ₱1,398,000 | 0 kWh | 0 km | 60 |
| Mg 4 EV | Hatchback | ₱1,468,888 | 0 kWh | 0 km | 60 |
| Aion V | Compact SUV | ₱1,498,000 | 0 kWh | 0 km | 60 |
| Aion Y | Compact SUV | ₱1,498,000 | 0 kWh | 0 km | 60 |
| Chery Tiggo ReV LE | Compact SUV | ₱1,528,000 | 0 kWh | 0 km | 60 |
| Byd Atto 3 | Compact SUV | ₱1,598,000 | 0 kWh | 0 km | 60 |
| Tesla Model 3 | Sedan | ₱1,838,000 | 0 kWh | 0 km | 60 |
| Mg ZS EV | Compact SUV | ₱1,838,888 | 0 kWh | 0 km | 60 |
| Foton Harabas EV | Compact SUV | ₱1,848,000 | 0 kWh | 0 km | 60 |
| Byd Seal | Sedan | ₱1,998,000 | 0 kWh | 0 km | 60 |
| Nissan Leaf | Hatchback | ₱1,998,000 | 0 kWh | 0 km | 60 |
| Foton Transvan EV | Compact SUV | ₱2,058,000 | 0 kWh | 0 km | 60 |
| Aion Hyptec HT | Compact SUV | ₱2,260,000 | 0 kWh | 0 km | 60 |
| Tesla Model Y | Compact SUV | ₱2,369,000 | 0 kWh | 0 km | 60 |
| Foton Thunder EV | Compact SUV | ₱2,550,000 | 0 kWh | 0 km | 60 |
| Hyundai Ioniq 5 | Compact SUV | ₱2,840,000 | 0 kWh | 0 km | 60 |
| Byd HAN EV | Sedan | ₱3,113,000 | 0 kWh | 0 km | 60 |
| Mini Cooper Electric | Hatchback | ₱3,300,000 | 0 kWh | 0 km | 60 |
| Byd Tang | Compact SUV | ₱3,321,000 | 0 kWh | 0 km | 60 |
| Baic B60e Beaumont rEV | Compact SUV | ₱3,498,000 | 0 kWh | 0 km | 60 |
| Kia EV6 | Compact SUV | ₱3,788,000 | 0 kWh | 0 km | 60 |
| Hyundai Ioniq 6 | Sedan | ₱3,798,000 | 0 kWh | 0 km | 60 |
| Mini Countryman Electric | Compact SUV | ₱3,899,000 | 0 kWh | 0 km | 60 |
| Bmw iX1 | Compact SUV | ₱3,990,000 | 0 kWh | 0 km | 60 |
| Mercedes-Benz EQA | Compact SUV | ₱3,990,000 | 0 kWh | 0 km | 60 |
| Volvo XC40 Recharge | Compact SUV | ₱3,990,000 | 0 kWh | 0 km | 60 |
| Mercedes-Benz EQB | Compact SUV | ₱4,190,000 | 0 kWh | 0 km | 60 |
| Volvo C40 Recharge | Compact SUV | ₱4,190,000 | 0 kWh | 0 km | 60 |
| Hyundai Ioniq 5 N | Compact SUV | ₱4,250,000 | 0 kWh | 0 km | 60 |
| Bmw i4 | Sedan | ₱4,490,000 | 0 kWh | 0 km | 60 |
| Bmw iX3 | Compact SUV | ₱4,990,000 | 0 kWh | 0 km | 60 |
| Bmw i5 | Compact SUV | ₱5,890,000 | 0 kWh | 0 km | 60 |
| Bmw iX | Compact SUV | ₱6,290,000 | 0 kWh | 0 km | 60 |
| Mercedes-Benz EQE | Compact SUV | ₱6,290,000 | 0 kWh | 0 km | 60 |
| Mercedes-Benz EQE SUV | Compact SUV | ₱7,190,000 | 0 kWh | 0 km | 60 |
| Mercedes-Benz EQS | Compact SUV | ₱9,990,000 | 0 kWh | 0 km | 60 |
| Bmw i7 | Compact SUV | ₱10,390,000 | 0 kWh | 0 km | 60 |
| Mercedes-Benz G-Class Electric | Compact SUV | ₱13,590,000 | 0 kWh | 0 km | 60 |
Where to charge your EV in the Philippines
80 chargers nearby · 80 DC fast
Frequently Asked Questions
Can electric cars use Philippine expressways?
Yes, electric cars (EVs) can use all Philippine expressways including NLEX, SLEX, Skyway, TPLEX, SCTEX, CALAX, and CAVITEX. EVs are classified as Class 1 vehicles for toll purposes. You need a valid RFID (Autosweep or Easytrip) just like gasoline cars.
What is the cheapest electric car in the Philippines?
The most affordable EVs in the Philippines start around ₱900,000-₱1.3M. BYD, MG, and Chery offer budget-friendly electric models. Prices have been dropping as more brands enter the Philippine EV market, and government incentives through the EVIDA law provide tax benefits for EV buyers.
How far can an electric car drive on Philippine expressways?
Highway range varies by model. Entry-level EVs typically offer 250-350 km of highway range, while premium models like the Tesla Model Y and BYD Seal can achieve 400-500+ km. Highway driving at 80-100 km/h typically reduces range by 10-20% compared to city driving due to sustained higher speeds.
Where can I charge an electric car along Philippine expressways?
EV charging stations are expanding along major expressways. Shell Recharge, Petron, and various networks have installed DC fast chargers at select gas stations along NLEX, SLEX, and TPLEX. Check the specific charging network apps for real-time station availability.
Are electric cars exempt from toll fees in the Philippines?
No, electric cars are not exempt from toll fees. EVs are classified as Class 1 vehicles and pay the same toll rates as gasoline cars on all Philippine expressways. However, EVs benefit from the EVIDA law which provides excise tax exemptions and other incentives.