NLEX Toll Fee 2026 — Complete Rate Matrix
Complete North Luzon Expressway (NLEX) toll fee matrix for Class 1, Class 2, and Class 3 vehicles. All rates are TRB-approved, VAT-inclusive, and updated for 2026. Find the toll between any two NLEX plazas below.

Complete North Luzon Expressway (NLEX) toll fee matrix for Class 1, Class 2, and Class 3 vehicles. All rates are TRB-approved, VAT-inclusive, and updated for 2026. Find the toll between any two NLEX plazas below.
RFID Required: Easytrip
NLEX uses Easytrip for cashless toll collection. Ensure your RFID has sufficient balance.
NLEX Toll Fee Matrix 2026
Select your vehicle class to view the corresponding toll rates. Find your entry plaza along the top row and exit plaza in the left column. The intersecting cell shows your toll fee in Philippine Pesos (PHP).
Quick Toll Lookup
Class 1Cars, SUVs, Vans
| Exit \ Entry | Balintawak | Mindanao Ave. | Karuhatan | Valenzuela | Meycauayan | Marilao | Ciudad de Victoria | Bocaue | Tambubong | Balagtas | Sta. Rita | Pulilan | San Simon | San Fernando | Mexico | Angeles | Dau | Tipo/Subic | Dinalupihan | Floridablanca | Porac | Clark South | Mabalacat (Mabiga) | Clark North | Dolores | Bamban/New Clark City | Concepcion | Hacienda Luisita | Tabang | Sta. Ines |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mindanao Ave. | 85 | -- | 85 | 85 | 85 | 85 | 96 | 105 | 110 | 136 | 164 | 202 | 266 | 314 | 353 | 399 | 411 | 857 | 731 | 608 | 519 | 451 | 440 | 467 | 477 | 521 | 545 | 638 | 157 | 440 |
| Karuhatan | 85 | 85 | -- | 85 | 85 | 85 | 96 | 105 | 110 | 136 | 164 | 202 | 266 | 314 | 353 | 399 | 411 | 857 | 731 | 608 | 519 | 451 | 440 | 467 | 477 | 521 | 545 | 638 | 157 | 440 |
| Valenzuela | 85 | 85 | 85 | -- | 85 | 85 | 96 | 105 | 110 | 136 | 164 | 202 | 266 | 314 | 353 | 399 | 411 | 857 | 731 | 608 | 519 | 451 | 440 | 467 | 477 | 521 | 545 | 638 | 157 | 440 |
| Meycauayan | 85 | 85 | 85 | 85 | -- | 85 | 96 | 105 | 110 | 136 | 164 | 202 | 266 | 314 | 353 | 399 | 411 | 857 | 731 | 608 | 519 | 451 | 440 | 467 | 477 | 521 | 545 | 638 | 157 | 440 |
| Marilao | 85 | 85 | 85 | 85 | 85 | -- | 96 | 105 | 110 | 136 | 164 | 202 | 266 | 314 | 353 | 399 | 411 | 857 | 731 | 608 | 519 | 451 | 440 | 467 | 477 | 521 | 545 | 638 | 157 | 440 |
| Ciudad de Victoria | 96 | 96 | 96 | 96 | 96 | 96 | -- | 9 | 14 | 40 | 68 | 106 | 170 | 218 | 257 | 303 | 315 | 761 | 635 | 512 | 423 | 355 | 344 | 371 | 381 | 425 | 449 | 542 | 61 | 344 |
| Bocaue | 105 | 105 | 105 | 105 | 105 | 105 | 9 | -- | 5 | 31 | 59 | 97 | 160 | 209 | 248 | 294 | 305 | 751 | 625 | 502 | 413 | 345 | 334 | 361 | 371 | 415 | 439 | 532 | 52 | 334 |
| Tambubong | 110 | 110 | 110 | 110 | 110 | 110 | 14 | 5 | -- | 26 | 54 | 92 | 155 | 204 | 243 | 289 | 300 | 746 | 620 | 497 | 408 | 340 | 329 | 356 | 366 | 410 | 434 | 527 | 47 | 329 |
| Balagtas | 136 | 136 | 136 | 136 | 136 | 136 | 40 | 31 | 26 | -- | 28 | 66 | 130 | 178 | 217 | 263 | 275 | 721 | 595 | 472 | 383 | 315 | 304 | 331 | 341 | 385 | 409 | 502 | 21 | 304 |
| Sta. Rita | 164 | 164 | 164 | 164 | 164 | 164 | 68 | 59 | 54 | 28 | -- | 37 | 101 | 150 | 189 | 235 | 246 | 692 | 566 | 443 | 354 | 286 | 275 | 302 | 312 | 356 | 380 | 473 | -- | 275 |
| Pulilan | 202 | 202 | 202 | 202 | 202 | 202 | 106 | 97 | 92 | 66 | 37 | -- | 64 | 113 | 151 | 198 | 209 | 655 | 529 | 406 | 317 | 249 | 238 | 265 | 275 | 319 | 343 | 436 | -- | 238 |
| San Simon | 266 | 266 | 266 | 266 | 266 | 266 | 170 | 160 | 155 | 130 | 101 | 64 | -- | 49 | 87 | 134 | 145 | 591 | 465 | 342 | 253 | 185 | 174 | 201 | 211 | 255 | 279 | 372 | -- | 174 |
| San Fernando | 314 | 314 | 314 | 314 | 314 | 314 | 218 | 209 | 204 | 178 | 150 | 113 | 49 | -- | 39 | 85 | 96 | 542 | 416 | 293 | 204 | 136 | 125 | 152 | 162 | 206 | 230 | 323 | -- | 125 |
| Mexico | 353 | 353 | 353 | 353 | 353 | 353 | 257 | 248 | 243 | 217 | 189 | 151 | 87 | 39 | -- | 46 | 57 | 503 | 377 | 254 | 165 | 97 | 86 | 113 | 123 | 167 | 191 | 284 | -- | 86 |
| Angeles | 399 | 399 | 399 | 399 | 399 | 399 | 303 | 294 | 289 | 263 | 235 | 198 | 134 | 85 | 46 | -- | 11 | 457 | 331 | 208 | 119 | 51 | 40 | 67 | 77 | 121 | 145 | 238 | -- | 40 |
| Dau | 411 | 411 | 411 | 411 | 411 | 411 | 315 | 305 | 300 | 275 | 246 | 209 | 145 | 96 | 57 | 11 | -- | 446 | 320 | 197 | 108 | 40 | 29 | 56 | 66 | 110 | 134 | 227 | -- | 29 |
| Tipo/Subic | 857 | 857 | 857 | 857 | 857 | 857 | 761 | 751 | 746 | 721 | 692 | 655 | 591 | 542 | 503 | 457 | 446 | -- | 126 | 249 | 339 | 406 | 417 | 444 | 454 | 498 | 523 | 615 | -- | -- |
| Dinalupihan | 731 | 731 | 731 | 731 | 731 | 731 | 635 | 625 | 620 | 595 | 566 | 529 | 465 | 416 | 377 | 331 | 320 | 126 | -- | 123 | 213 | 280 | 291 | 318 | 328 | 372 | 397 | 489 | -- | -- |
| Floridablanca | 608 | 608 | 608 | 608 | 608 | 608 | 512 | 502 | 497 | 472 | 443 | 406 | 342 | 293 | 254 | 208 | 197 | 249 | 123 | -- | 90 | 157 | 168 | 196 | 206 | 249 | 274 | 366 | -- | -- |
| Porac | 519 | 519 | 519 | 519 | 519 | 519 | 423 | 413 | 408 | 383 | 354 | 317 | 253 | 204 | 165 | 119 | 108 | 339 | 213 | 90 | -- | 68 | 79 | 106 | 116 | 159 | 184 | 276 | -- | -- |
| Clark South | 451 | 451 | 451 | 451 | 451 | 451 | 355 | 345 | 340 | 315 | 286 | 249 | 185 | 136 | 97 | 51 | 40 | 406 | 280 | 157 | 68 | -- | 11 | 38 | 48 | 92 | 116 | 209 | -- | -- |
| Mabalacat (Mabiga) | 440 | 440 | 440 | 440 | 440 | 440 | 344 | 334 | 329 | 304 | 275 | 238 | 174 | 125 | 86 | 40 | 29 | 417 | 291 | 168 | 79 | 11 | -- | 27 | 37 | 81 | 105 | 198 | -- | -- |
| Clark North | 467 | 467 | 467 | 467 | 467 | 467 | 371 | 361 | 356 | 331 | 302 | 265 | 201 | 152 | 113 | 67 | 56 | 444 | 318 | 196 | 106 | 38 | 27 | -- | 10 | 54 | 78 | 171 | -- | -- |
| Dolores | 477 | 477 | 477 | 477 | 477 | 477 | 381 | 371 | 366 | 341 | 312 | 275 | 211 | 162 | 123 | 77 | 66 | 454 | 328 | 206 | 116 | 48 | 37 | 10 | -- | 44 | 68 | 160 | -- | -- |
| Bamban/New Clark City | 521 | 521 | 521 | 521 | 521 | 521 | 425 | 415 | 410 | 385 | 356 | 319 | 255 | 206 | 167 | 121 | 110 | 498 | 372 | 249 | 159 | 92 | 81 | 54 | 44 | -- | 25 | 117 | -- | -- |
| Concepcion | 545 | 545 | 545 | 545 | 545 | 545 | 449 | 439 | 434 | 409 | 380 | 343 | 279 | 230 | 191 | 145 | 134 | 523 | 397 | 274 | 184 | 116 | 105 | 78 | 68 | 25 | -- | 92 | -- | -- |
| Hacienda Luisita | 638 | 638 | 638 | 638 | 638 | 638 | 542 | 532 | 527 | 502 | 473 | 436 | 372 | 323 | 284 | 238 | 227 | 615 | 489 | 366 | 276 | 209 | 198 | 171 | 160 | 117 | 92 | -- | -- | -- |
| Tabang | 157 | 157 | 157 | 157 | 157 | 157 | 61 | 52 | 47 | 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sta. Ines | 440 | 440 | 440 | 440 | 440 | 440 | 344 | 334 | 329 | 304 | 275 | 238 | 174 | 125 | 86 | 40 | 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Tarlac | 670 | 670 | 670 | 670 | 670 | 670 | 574 | 564 | 559 | 534 | 505 | 468 | 404 | 355 | 316 | 270 | 259 | 647 | 521 | 398 | 308 | 241 | 230 | 203 | 193 | 149 | 124 | 32 | -- | -- |
Scroll horizontally to view all entry plazas. Rates are for Class 1 vehicles. "--" indicates same plaza or unavailable route.
Class 2Buses & Medium Trucks
| Exit \ Entry | Balintawak | Mindanao Ave. | Karuhatan | Valenzuela | Meycauayan | Marilao | Ciudad de Victoria | Bocaue | Tambubong | Balagtas | Sta. Rita | Pulilan | San Simon | San Fernando | Mexico | Angeles | Dau | Tipo/Subic | Dinalupihan | Floridablanca | Porac | Clark South | Mabalacat (Mabiga) | Clark North | Dolores | Bamban/New Clark City | Concepcion | Hacienda Luisita | Tabang | Sta. Ines |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mindanao Ave. | 211 | -- | 211 | 211 | 211 | 211 | 240 | 263 | 275 | 340 | 411 | 504 | 664 | 786 | 883 | 998 | 1,026 | 1,956 | 1,682 | 1,436 | 1,256 | 1,121 | 1,099 | 1,153 | 1,173 | 1,261 | 1,310 | 1,494 | 392 | 1,099 |
| Karuhatan | 211 | 211 | -- | 211 | 211 | 211 | 240 | 263 | 275 | 340 | 411 | 504 | 664 | 786 | 883 | 998 | 1,026 | 1,956 | 1,682 | 1,436 | 1,256 | 1,121 | 1,099 | 1,153 | 1,173 | 1,261 | 1,310 | 1,494 | 392 | 1,099 |
| Valenzuela | 211 | 211 | 211 | -- | 211 | 211 | 240 | 263 | 275 | 340 | 411 | 504 | 664 | 786 | 883 | 998 | 1,026 | 1,956 | 1,682 | 1,436 | 1,256 | 1,121 | 1,099 | 1,153 | 1,173 | 1,261 | 1,310 | 1,494 | 392 | 1,099 |
| Meycauayan | 211 | 211 | 211 | 211 | -- | 211 | 240 | 263 | 275 | 340 | 411 | 504 | 664 | 786 | 883 | 998 | 1,026 | 1,956 | 1,682 | 1,436 | 1,256 | 1,121 | 1,099 | 1,153 | 1,173 | 1,261 | 1,310 | 1,494 | 392 | 1,099 |
| Marilao | 211 | 211 | 211 | 211 | 211 | -- | 240 | 263 | 275 | 340 | 411 | 504 | 664 | 786 | 883 | 998 | 1,026 | 1,956 | 1,682 | 1,436 | 1,256 | 1,121 | 1,099 | 1,153 | 1,173 | 1,261 | 1,310 | 1,494 | 392 | 1,099 |
| Ciudad de Victoria | 240 | 240 | 240 | 240 | 240 | 240 | -- | 23 | 35 | 100 | 171 | 264 | 424 | 546 | 643 | 758 | 787 | 1,716 | 1,442 | 1,196 | 1,016 | 881 | 859 | 913 | 933 | 1,021 | 1,070 | 1,254 | 152 | 859 |
| Bocaue | 263 | 263 | 263 | 263 | 263 | 263 | 23 | -- | 12 | 77 | 148 | 241 | 401 | 523 | 620 | 735 | 763 | 1,693 | 1,419 | 1,173 | 993 | 858 | 836 | 890 | 910 | 998 | 1,047 | 1,231 | 129 | 836 |
| Tambubong | 275 | 275 | 275 | 275 | 275 | 275 | 35 | 12 | -- | 65 | 135 | 229 | 389 | 510 | 607 | 723 | 751 | 1,681 | 1,407 | 1,161 | 981 | 846 | 824 | 878 | 898 | 986 | 1,035 | 1,219 | 117 | 824 |
| Balagtas | 340 | 340 | 340 | 340 | 340 | 340 | 100 | 77 | 65 | -- | 71 | 164 | 324 | 446 | 543 | 658 | 686 | 1,616 | 1,342 | 1,096 | 916 | 781 | 759 | 813 | 833 | 921 | 970 | 1,154 | 52 | 759 |
| Sta. Rita | 411 | 411 | 411 | 411 | 411 | 411 | 171 | 148 | 135 | 71 | -- | 94 | 253 | 375 | 472 | 588 | 616 | 1,545 | 1,271 | 1,025 | 845 | 710 | 688 | 742 | 762 | 850 | 899 | 1,083 | -- | 688 |
| Pulilan | 504 | 504 | 504 | 504 | 504 | 504 | 264 | 241 | 229 | 164 | 94 | -- | 160 | 281 | 378 | 494 | 522 | 1,452 | 1,178 | 932 | 752 | 617 | 595 | 649 | 669 | 757 | 806 | 990 | -- | 595 |
| San Simon | 664 | 664 | 664 | 664 | 664 | 664 | 424 | 401 | 389 | 324 | 253 | 160 | -- | 122 | 219 | 334 | 362 | 1,292 | 1,018 | 772 | 592 | 457 | 435 | 489 | 509 | 597 | 646 | 830 | -- | 435 |
| San Fernando | 786 | 786 | 786 | 786 | 786 | 786 | 546 | 523 | 510 | 446 | 375 | 281 | 122 | -- | 97 | 213 | 241 | 1,170 | 896 | 650 | 470 | 335 | 313 | 367 | 387 | 475 | 524 | 708 | -- | 313 |
| Mexico | 883 | 883 | 883 | 883 | 883 | 883 | 643 | 620 | 607 | 543 | 472 | 378 | 219 | 97 | -- | 116 | 144 | 1,073 | 799 | 553 | 373 | 238 | 216 | 270 | 290 | 378 | 427 | 611 | -- | 216 |
| Angeles | 998 | 998 | 998 | 998 | 998 | 998 | 758 | 735 | 723 | 658 | 588 | 494 | 334 | 213 | 116 | -- | 28 | 958 | 684 | 438 | 258 | 123 | 101 | 155 | 175 | 263 | 312 | 496 | -- | 101 |
| Dau | 1,026 | 1,026 | 1,026 | 1,026 | 1,026 | 1,026 | 787 | 763 | 751 | 686 | 616 | 522 | 362 | 241 | 144 | 28 | -- | 929 | 655 | 409 | 229 | 94 | 72 | 126 | 146 | 234 | 283 | 467 | -- | 72 |
| Tipo/Subic | 1,956 | 1,956 | 1,956 | 1,956 | 1,956 | 1,956 | 1,716 | 1,693 | 1,681 | 1,616 | 1,545 | 1,452 | 1,292 | 1,170 | 1,073 | 958 | 929 | -- | 275 | 520 | 700 | 835 | 857 | 912 | 932 | 1,019 | 1,068 | 1,253 | -- | -- |
| Dinalupihan | 1,682 | 1,682 | 1,682 | 1,682 | 1,682 | 1,682 | 1,442 | 1,419 | 1,407 | 1,342 | 1,271 | 1,178 | 1,018 | 896 | 799 | 684 | 655 | 275 | -- | 246 | 425 | 561 | 583 | 637 | 657 | 744 | 793 | 978 | -- | -- |
| Floridablanca | 1,436 | 1,436 | 1,436 | 1,436 | 1,436 | 1,436 | 1,196 | 1,173 | 1,161 | 1,096 | 1,025 | 932 | 772 | 650 | 553 | 438 | 409 | 520 | 246 | -- | 180 | 315 | 337 | 391 | 411 | 498 | 548 | 732 | -- | -- |
| Porac | 1,256 | 1,256 | 1,256 | 1,256 | 1,256 | 1,256 | 1,016 | 993 | 981 | 916 | 845 | 752 | 592 | 470 | 373 | 258 | 229 | 700 | 425 | 180 | -- | 135 | 157 | 211 | 231 | 319 | 368 | 552 | -- | -- |
| Clark South | 1,121 | 1,121 | 1,121 | 1,121 | 1,121 | 1,121 | 881 | 858 | 846 | 781 | 710 | 617 | 457 | 335 | 238 | 123 | 94 | 835 | 561 | 315 | 135 | -- | 22 | 76 | 96 | 184 | 233 | 417 | -- | -- |
| Mabalacat (Mabiga) | 1,099 | 1,099 | 1,099 | 1,099 | 1,099 | 1,099 | 859 | 836 | 824 | 759 | 688 | 595 | 435 | 313 | 216 | 101 | 72 | 857 | 583 | 337 | 157 | 22 | -- | 54 | 74 | 162 | 211 | 395 | -- | -- |
| Clark North | 1,153 | 1,153 | 1,153 | 1,153 | 1,153 | 1,153 | 913 | 890 | 878 | 813 | 742 | 649 | 489 | 367 | 270 | 155 | 126 | 912 | 637 | 391 | 211 | 76 | 54 | -- | 20 | 107 | 157 | 341 | -- | -- |
| Dolores | 1,173 | 1,173 | 1,173 | 1,173 | 1,173 | 1,173 | 933 | 910 | 898 | 833 | 762 | 669 | 509 | 387 | 290 | 175 | 146 | 932 | 657 | 411 | 231 | 96 | 74 | 20 | -- | 87 | 137 | 321 | -- | -- |
| Bamban/New Clark City | 1,261 | 1,261 | 1,261 | 1,261 | 1,261 | 1,261 | 1,021 | 998 | 986 | 921 | 850 | 757 | 597 | 475 | 378 | 263 | 234 | 1,019 | 744 | 498 | 319 | 184 | 162 | 107 | 87 | -- | 49 | 234 | -- | -- |
| Concepcion | 1,310 | 1,310 | 1,310 | 1,310 | 1,310 | 1,310 | 1,070 | 1,047 | 1,035 | 970 | 899 | 806 | 646 | 524 | 427 | 312 | 283 | 1,068 | 793 | 548 | 368 | 233 | 211 | 157 | 137 | 49 | -- | 184 | -- | -- |
| Hacienda Luisita | 1,494 | 1,494 | 1,494 | 1,494 | 1,494 | 1,494 | 1,254 | 1,231 | 1,219 | 1,154 | 1,083 | 990 | 830 | 708 | 611 | 496 | 467 | 1,253 | 978 | 732 | 552 | 417 | 395 | 341 | 321 | 234 | 184 | -- | -- | -- |
| Tabang | 392 | 392 | 392 | 392 | 392 | 392 | 152 | 129 | 117 | 52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sta. Ines | 1,099 | 1,099 | 1,099 | 1,099 | 1,099 | 1,099 | 859 | 836 | 824 | 759 | 688 | 595 | 435 | 313 | 216 | 101 | 72 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Tarlac | 1,559 | 1,559 | 1,559 | 1,559 | 1,559 | 1,559 | 1,319 | 1,296 | 1,284 | 1,219 | 1,148 | 1,055 | 895 | 773 | 676 | 561 | 532 | 1,317 | 1,042 | 796 | 617 | 482 | 460 | 405 | 385 | 298 | 249 | 64 | -- | -- |
Scroll horizontally to view all entry plazas. Rates are for Class 2 vehicles. "--" indicates same plaza or unavailable route.
Class 3Large Trucks & Trailers
| Exit \ Entry | Balintawak | Mindanao Ave. | Karuhatan | Valenzuela | Meycauayan | Marilao | Ciudad de Victoria | Bocaue | Tambubong | Balagtas | Sta. Rita | Pulilan | San Simon | San Fernando | Mexico | Angeles | Dau | Tipo/Subic | Dinalupihan | Floridablanca | Porac | Clark South | Mabalacat (Mabiga) | Clark North | Dolores | Bamban/New Clark City | Concepcion | Hacienda Luisita | Tabang | Sta. Ines |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mindanao Ave. | 254 | -- | 254 | 254 | 254 | 254 | 288 | 315 | 330 | 408 | 493 | 605 | 797 | 943 | 1,059 | 1,198 | 1,232 | 2,569 | 2,193 | 1,824 | 1,555 | 1,352 | 1,319 | 1,400 | 1,430 | 1,561 | 1,635 | 1,912 | 471 | 1,319 |
| Karuhatan | 254 | 254 | -- | 254 | 254 | 254 | 288 | 315 | 330 | 408 | 493 | 605 | 797 | 943 | 1,059 | 1,198 | 1,232 | 2,569 | 2,193 | 1,824 | 1,555 | 1,352 | 1,319 | 1,400 | 1,430 | 1,561 | 1,635 | 1,912 | 471 | 1,319 |
| Valenzuela | 254 | 254 | 254 | -- | 254 | 254 | 288 | 315 | 330 | 408 | 493 | 605 | 797 | 943 | 1,059 | 1,198 | 1,232 | 2,569 | 2,193 | 1,824 | 1,555 | 1,352 | 1,319 | 1,400 | 1,430 | 1,561 | 1,635 | 1,912 | 471 | 1,319 |
| Meycauayan | 254 | 254 | 254 | 254 | -- | 254 | 288 | 315 | 330 | 408 | 493 | 605 | 797 | 943 | 1,059 | 1,198 | 1,232 | 2,569 | 2,193 | 1,824 | 1,555 | 1,352 | 1,319 | 1,400 | 1,430 | 1,561 | 1,635 | 1,912 | 471 | 1,319 |
| Marilao | 254 | 254 | 254 | 254 | 254 | -- | 288 | 315 | 330 | 408 | 493 | 605 | 797 | 943 | 1,059 | 1,198 | 1,232 | 2,569 | 2,193 | 1,824 | 1,555 | 1,352 | 1,319 | 1,400 | 1,430 | 1,561 | 1,635 | 1,912 | 471 | 1,319 |
| Ciudad de Victoria | 288 | 288 | 288 | 288 | 288 | 288 | -- | 28 | 43 | 120 | 205 | 317 | 509 | 655 | 771 | 910 | 944 | 2,281 | 1,905 | 1,536 | 1,267 | 1,064 | 1,031 | 1,112 | 1,142 | 1,273 | 1,347 | 1,624 | 183 | 1,031 |
| Bocaue | 315 | 315 | 315 | 315 | 315 | 315 | 28 | -- | 15 | 93 | 177 | 290 | 481 | 627 | 744 | 882 | 916 | 2,253 | 1,877 | 1,508 | 1,239 | 1,036 | 1,003 | 1,084 | 1,114 | 1,245 | 1,319 | 1,596 | 155 | 1,003 |
| Tambubong | 330 | 330 | 330 | 330 | 330 | 330 | 43 | 15 | -- | 78 | 162 | 275 | 466 | 613 | 729 | 868 | 901 | 2,238 | 1,862 | 1,493 | 1,224 | 1,021 | 988 | 1,069 | 1,099 | 1,230 | 1,304 | 1,581 | 140 | 988 |
| Balagtas | 408 | 408 | 408 | 408 | 408 | 408 | 120 | 93 | 78 | -- | 85 | 197 | 389 | 535 | 651 | 790 | 824 | 2,161 | 1,785 | 1,416 | 1,147 | 944 | 911 | 992 | 1,022 | 1,153 | 1,227 | 1,504 | 63 | 911 |
| Sta. Rita | 493 | 493 | 493 | 493 | 493 | 493 | 205 | 177 | 162 | 85 | -- | 112 | 304 | 450 | 566 | 705 | 739 | 2,076 | 1,700 | 1,331 | 1,062 | 859 | 826 | 907 | 937 | 1,068 | 1,142 | 1,419 | -- | 826 |
| Pulilan | 605 | 605 | 605 | 605 | 605 | 605 | 317 | 290 | 275 | 197 | 112 | -- | 192 | 338 | 454 | 593 | 626 | 1,963 | 1,587 | 1,218 | 949 | 746 | 713 | 794 | 824 | 955 | 1,029 | 1,306 | -- | 713 |
| San Simon | 797 | 797 | 797 | 797 | 797 | 797 | 509 | 481 | 466 | 389 | 304 | 192 | -- | 146 | 262 | 401 | 435 | 1,772 | 1,396 | 1,027 | 758 | 555 | 522 | 603 | 633 | 764 | 838 | 1,115 | -- | 522 |
| San Fernando | 943 | 943 | 943 | 943 | 943 | 943 | 655 | 627 | 613 | 535 | 450 | 338 | 146 | -- | 116 | 255 | 289 | 1,626 | 1,250 | 881 | 612 | 409 | 376 | 457 | 487 | 618 | 692 | 969 | -- | 376 |
| Mexico | 1,059 | 1,059 | 1,059 | 1,059 | 1,059 | 1,059 | 771 | 744 | 729 | 651 | 566 | 454 | 262 | 116 | -- | 139 | 172 | 1,509 | 1,133 | 764 | 495 | 292 | 259 | 340 | 370 | 501 | 575 | 852 | -- | 259 |
| Angeles | 1,198 | 1,198 | 1,198 | 1,198 | 1,198 | 1,198 | 910 | 882 | 868 | 790 | 705 | 593 | 401 | 255 | 139 | -- | 34 | 1,371 | 995 | 626 | 357 | 154 | 121 | 202 | 232 | 363 | 437 | 714 | -- | 121 |
| Dau | 1,232 | 1,232 | 1,232 | 1,232 | 1,232 | 1,232 | 944 | 916 | 901 | 824 | 739 | 626 | 435 | 289 | 172 | 34 | -- | 1,337 | 961 | 592 | 323 | 120 | 87 | 168 | 198 | 329 | 403 | 680 | -- | 87 |
| Tipo/Subic | 2,569 | 2,569 | 2,569 | 2,569 | 2,569 | 2,569 | 2,281 | 2,253 | 2,238 | 2,161 | 2,076 | 1,963 | 1,772 | 1,626 | 1,509 | 1,371 | 1,337 | -- | 377 | 745 | 1,015 | 1,217 | 1,250 | 1,332 | 1,362 | 1,493 | 1,567 | 1,843 | -- | -- |
| Dinalupihan | 2,193 | 2,193 | 2,193 | 2,193 | 2,193 | 2,193 | 1,905 | 1,877 | 1,862 | 1,785 | 1,700 | 1,587 | 1,396 | 1,250 | 1,133 | 995 | 961 | 377 | -- | 369 | 638 | 841 | 874 | 955 | 985 | 1,116 | 1,190 | 1,467 | -- | -- |
| Floridablanca | 1,824 | 1,824 | 1,824 | 1,824 | 1,824 | 1,824 | 1,536 | 1,508 | 1,493 | 1,416 | 1,331 | 1,218 | 1,027 | 881 | 764 | 626 | 592 | 745 | 369 | -- | 269 | 472 | 505 | 587 | 617 | 748 | 821 | 1,098 | -- | -- |
| Porac | 1,555 | 1,555 | 1,555 | 1,555 | 1,555 | 1,555 | 1,267 | 1,239 | 1,224 | 1,147 | 1,062 | 949 | 758 | 612 | 495 | 357 | 323 | 1,015 | 638 | 269 | -- | 203 | 236 | 317 | 347 | 478 | 552 | 829 | -- | -- |
| Clark South | 1,352 | 1,352 | 1,352 | 1,352 | 1,352 | 1,352 | 1,064 | 1,036 | 1,021 | 944 | 859 | 746 | 555 | 409 | 292 | 154 | 120 | 1,217 | 841 | 472 | 203 | -- | 33 | 114 | 144 | 275 | 349 | 626 | -- | -- |
| Mabalacat (Mabiga) | 1,319 | 1,319 | 1,319 | 1,319 | 1,319 | 1,319 | 1,031 | 1,003 | 988 | 911 | 826 | 713 | 522 | 376 | 259 | 121 | 87 | 1,250 | 874 | 505 | 236 | 33 | -- | 81 | 111 | 242 | 316 | 593 | -- | -- |
| Clark North | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,112 | 1,084 | 1,069 | 992 | 907 | 794 | 603 | 457 | 340 | 202 | 168 | 1,332 | 955 | 587 | 317 | 114 | 81 | -- | 30 | 161 | 235 | 512 | -- | -- |
| Dolores | 1,430 | 1,430 | 1,430 | 1,430 | 1,430 | 1,430 | 1,142 | 1,114 | 1,099 | 1,022 | 937 | 824 | 633 | 487 | 370 | 232 | 198 | 1,362 | 985 | 617 | 347 | 144 | 111 | 30 | -- | 131 | 205 | 481 | -- | -- |
| Bamban/New Clark City | 1,561 | 1,561 | 1,561 | 1,561 | 1,561 | 1,561 | 1,273 | 1,245 | 1,230 | 1,153 | 1,068 | 955 | 764 | 618 | 501 | 363 | 329 | 1,493 | 1,116 | 748 | 478 | 275 | 242 | 161 | 131 | -- | 74 | 350 | -- | -- |
| Concepcion | 1,635 | 1,635 | 1,635 | 1,635 | 1,635 | 1,635 | 1,347 | 1,319 | 1,304 | 1,227 | 1,142 | 1,029 | 838 | 692 | 575 | 437 | 403 | 1,567 | 1,190 | 821 | 552 | 349 | 316 | 235 | 205 | 74 | -- | 277 | -- | -- |
| Hacienda Luisita | 1,912 | 1,912 | 1,912 | 1,912 | 1,912 | 1,912 | 1,624 | 1,596 | 1,581 | 1,504 | 1,419 | 1,306 | 1,115 | 969 | 852 | 714 | 680 | 1,843 | 1,467 | 1,098 | 829 | 626 | 593 | 512 | 481 | 350 | 277 | -- | -- | -- |
| Tabang | 471 | 471 | 471 | 471 | 471 | 471 | 183 | 155 | 140 | 63 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sta. Ines | 1,319 | 1,319 | 1,319 | 1,319 | 1,319 | 1,319 | 1,031 | 1,003 | 988 | 911 | 826 | 713 | 522 | 376 | 259 | 121 | 87 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Tarlac | 2,008 | 2,008 | 2,008 | 2,008 | 2,008 | 2,008 | 1,720 | 1,692 | 1,677 | 1,600 | 1,515 | 1,402 | 1,211 | 1,065 | 948 | 810 | 776 | 1,940 | 1,563 | 1,195 | 925 | 722 | 689 | 608 | 578 | 447 | 373 | 96 | -- | -- |
Scroll horizontally to view all entry plazas. Rates are for Class 3 vehicles. "--" indicates same plaza or unavailable route.
How to Read the NLEX Toll Matrix
The toll matrix shows the fare between every pair of entry and exit plazas on the North Luzon Expressway. To find your toll fee:
