Expressway-Legal Motorcycles Philippines 2026
Compare 124 expressway-legal motorcycles (400cc+) from 17 brands available in the Philippines. View prices, specs, displacement, safety features, and our proprietary Expressway Score that rates how well each big bike performs on Philippine expressways.
Only motorcycles with 400cc displacement and above are legally allowed on Philippine expressways (NLEX, SLEX, Skyway, TPLEX, SCTEX, CALAX, CAVITEX). Our database covers every expressway-legal big bike available in the Philippines — from budget-friendly options under ₱200K to premium machines from BMW, Ducati, and Harley-Davidson. All riders must have a valid RFID and wear a full-face helmet.
124
17
₱104,900 — ₱4,350,000
41/100
Top Expressway-Rated Motorcycles

BMW Motorrad R 1250 GS
Adventure · 2025
₱1,495,000 — ₱1,895,000

Honda CRF1100L Africa Twin
Adventure · 2026
₱950,000 — ₱1,170,000

Honda Rebel 1100
Cruiser · 2026
₱665,000

BMW Motorrad F 900 R
Naked · 2025
₱795,000

Yamaha MT-09
Naked · 2025
₱699,000

Aprilia RS 660
Supersport · 2025
₱799,000
Browse by Brand
Honda
11 models · Japan
Kawasaki
10 models · Japan
Yamaha
4 models · Japan
Suzuki
3 models · Japan
KTM
2 models · Austria
Ducati
16 models · Italy
BMW Motorrad
23 models · Germany
Triumph
3 models · UK
Royal Enfield
2 models · India
Harley-Davidson
15 models · USA
CFMoto
7 models · China
Aprilia
7 models · Italy
Husqvarna
1 model · Sweden
Benelli
8 models · Italy/China
Bristol
9 models · Philippines/China
MotorStar
1 model · Philippines/China
Indian Motorcycle
1 model · USA
Browse by Type
Naked
88 models available
Cruiser
7 models available
Supersport
7 models available
Sport
6 models available
Adventure
6 models available
Maxi Scooter
4 models available
Big Bike Buying Guide: Which Type Is Right for You?
Choosing the right expressway motorcycle depends on your riding style, commute distance, and budget. Here's a breakdown of the main categories.
Naked / Streetfighter
Versatile all-rounders with upright ergonomics. Great for daily expressway commutes and weekend rides. Easy to maneuver in city traffic before and after toll plazas.
Sport / Supersport
Aggressive ergonomics with full fairings for maximum wind protection at high expressway speeds. Best for experienced riders who prioritize performance over comfort.
Adventure / Touring
Built for long-distance expressway touring with upright seating, large fuel tanks, and luggage capability. The best choice for multi-expressway trips (NLEX to TPLEX, SLEX to STAR).
Cruiser
Low seat height, relaxed riding position, and strong low-end torque. Comfortable for long expressway stretches but heavier and less agile than other types.
Cafe Racer / Scrambler
Retro-styled bikes with modern internals. A good balance of style and expressway capability. Typically lighter weight with adequate power for toll road speeds.
Maxi-Scooter
Automatic transmission with twist-and-go convenience. Under-seat storage, weather protection, and easy riding. The most practical option for daily expressway commuters.
Most Popular Big Bikes

Honda Rebel 500
Cruiser · 471cc
₱399,000

Kawasaki Ninja 400
Sport · 399cc
₱263,952

BMW Motorrad S 1000 RR
Supersport · 999cc
₱1,600,000

CFMoto 400NK
Naked · 400cc
₱219,800

Honda CB650R
Naked · 649cc
₱524,000 — ₱564,000

Yamaha MT-07
Naked · 689cc
₱539,000
All Big Bikes Price List Philippines 2026
Complete list of 124 expressway-legal motorcycles with prices, displacement, fuel efficiency, and Expressway Scores. Sorted by starting price.
| Model | Type | Price From | CC | km/L | Score |
|---|---|---|---|---|---|
| Benelli Leoncino 800 | Naked | ₱104,900 | 754 | — | 31 |
| Benelli Leoncino 800 Trail | Naked | ₱104,900 | 754 | — | 32 |
| Bmw F900 GS | Naked | ₱104,900 | 895 | — | 35 |
| Bristol Bobber 700 | Naked | ₱104,900 | 693 | — | 29 |
| Bristol Veloce 500 | Naked | ₱104,900 | 471 | — | 26 |
| Ducati Desert X | Naked | ₱104,900 | 937 | — | 50 |
| Ducati Scrambler Desert Sled | Naked | ₱104,900 | 803 | — | 29 |
| Ducati Superleggera V4 | Naked | ₱104,900 | 998 | — | 40 |
| MotorStar Cafe 400 | Cruiser | ₱140,000 | 397 | 35 | 45 |
| Cfmoto 400 NK | Naked | ₱219,000 | 400 | — | 24 |
| CFMoto 400NK | Naked | ₱219,800 | 400 | 28 | 44 |
| Triumph Speed 400 | Naked | ₱239,520 | 398 | 32 | 54 |
| Kawasaki Ninja 400 | Sport | ₱263,952 | 399 | 28 | 42 |
| Cfmoto 400 GT | Naked | ₱267,000 | 400 | — | 23 |
| Kawasaki Z400 | Naked | ₱278,000 | 399 | 29 | 47 |
| KTM 390 Duke | Naked | ₱289,000 | 373 | 30 | 52 |
| Husqvarna Svartpilen 401 | Cafe Racer | ₱295,000 | 373 | 30 | 41 |
| Cfmoto 650 NK | Naked | ₱295,000 | 650 | — | 27 |
| Benelli TRK 502 | Adventure | ₱299,000 | 500 | 24 | 47 |
| Bristol Zontes 400M | Naked | ₱328,800 | 400 | — | 27 |
| Cfmoto 650 GT | Naked | ₱335,000 | 650 | — | 26 |
| Kawasaki Eliminator | Cruiser | ₱340,000 | 451 | 30 | 51 |
| Cfmoto 650 MT | Naked | ₱345,000 | 650 | — | 28 |
| Benelli 502c | Naked | ₱349,000 | 500 | — | 24 |
| Bristol Maxie 400 | Maxi Scooter | ₱368,000 | 400 | 28 | 46 |
| Bristol Venturi 500 | Naked | ₱368,000 | 471 | — | 26 |
| Cfmoto 700 CL-X Heritage | Naked | ₱369,800 | 693 | — | 40 |
| Royal Enfield Continental GT 650 | Cafe Racer | ₱379,000 | 648 | 25 | 35 |
| Benelli Leoncino | Naked | ₱388,000 | 500 | — | 26 |
| Benelli Leoncino 500 Trail | Naked | ₱388,000 | 500 | — | 18 |
| Honda CBR500R | Sport | ₱389,000 | 471 | 27 | 42 |
| Bristol Zontes 400G | Naked | ₱398,800 | 400 | — | 40 |
| Honda Rebel 500 | Cruiser | ₱399,000 | 471 | 32 | 52 |
| Kawasaki Vulcan S | Cruiser | ₱399,000 | 649 | 22 | 41 |
| Benelli TRK502X | Naked | ₱399,000 | 500 | — | 25 |
| Honda Rebel | Naked | ₱399,000 | 471 | — | 25 |
| Aprilia RS 457 | Sport | ₱400,000 | 457 | 27 | 50 |
| Kawasaki Ninja 650 | Sport | ₱403,152 | 649 | 24 | 46 |
| Honda CL500 | Scrambler | ₱409,000 | 471 | 30 | 45 |
| Triumph Trident 660 | Naked | ₱424,800 | 660 | 23 | 54 |
| Kawasaki Z650 | Naked | ₱433,000 | 649 | 25 | 46 |
| Honda CB500X | Adventure | ₱439,000 | 471 | 28 | 53 |
| Benelli TNT600i | Naked | ₱440,000 | 600 | — | 21 |
| Royal Enfield Interceptor 650 | Classic / Retro | ₱446,000 | 648 | 25 | 42 |
| Kawasaki Versys 650 | Adventure | ₱455,520 | 649 | 24 | 57 |
| Kawasaki Z900 | Naked | ₱479,520 | 948 | 20 | 50 |
| Bristol Zontes 703F | Naked | ₱518,800 | 699 | — | 27 |
| Honda CB650R | Naked | ₱524,000 | 649 | 25 | 55 |
| Yamaha MT-07 | Naked | ₱539,000 | 689 | 24 | 50 |
| Honda CBR650R | Sport | ₱554,000 | 649 | 23 | 48 |
| Suzuki V-Strom 650 | Adventure | ₱559,000 | 645 | 24 | 57 |
| Suzuki Burgman 400 | Maxi Scooter | ₱566,000 | 400 | 26 | 48 |
| Beta 430 RR 4T | Naked | ₱610,000 | 430 | — | 24 |
| Yamaha YZF-R7 | Sport | ₱639,000 | 689 | 22 | 43 |
| Honda Rebel 1100 | Cruiser | ₱665,000 | 1084 | 24 | 67 |
| KTM 790 Duke | Naked | ₱699,000 | 799 | 20 | 55 |
| Triumph Street Triple 765 | Naked | ₱699,000 | 765 | 20 | 56 |
| Yamaha MT-09 | Naked | ₱699,000 | 890 | 19 | 64 |
| Aprilia Tuareg 660 | Naked | ₱750,000 | 659 | — | 46 |
| Bmw F 750 GS | Naked | ₱765,000 | 853 | — | 34 |
| Ducati Scrambler Nightshift | Scrambler | ₱785,000 | 803 | 22 | 45 |
| Ducati Scrambler Icon | Scrambler | ₱785,000 | 803 | 21 | 44 |
| BMW Motorrad F 900 R | Naked | ₱795,000 | 895 | 21 | 66 |
| Bmw F 900 R | Naked | ₱795,000 | 895 | — | 34 |
| Kawasaki Ninja ZX-6R | Supersport | ₱799,000 | 636 | 18 | 49 |
| Harley-Davidson Nightster | Cruiser | ₱799,000 | 975 | 19 | 51 |
| Aprilia RS 660 | Supersport | ₱799,000 | 659 | 20 | 61 |
| Harley-Davidson Nightster Special | Naked | ₱835,000 | 975 | — | 31 |
| Honda X-ADV | Maxi Scooter | ₱849,000 | 745 | 22 | 50 |
| Aprilia Tuono 660 | Naked | ₱860,000 | 659 | — | 40 |
| Ducati Monster 937 Plus | Naked | ₱875,000 | 937 | 19 | 54 |
| Bmw F 850 GS | Naked | ₱875,000 | 853 | — | 32 |
| Ducati Monster 937 Plus | Naked | ₱875,000 | 937 | — | 40 |
| Ducati SuperSport | Naked | ₱890,000 | 937 | — | 40 |
| Yamaha TMAX | Maxi Scooter | ₱899,000 | 560 | 22 | 60 |
| Aprilia RS660 | Naked | ₱910,000 | 660 | — | 40 |
| Honda CRF1100L Africa Twin | Adventure | ₱950,000 | 1084 | 21 | 70 |
| Bmw F 800 GS | Naked | ₱995,000 | 895 | — | 28 |
| Bmw F 900 XR | Naked | ₱995,000 | 895 | — | 34 |
| Ducati Hypermotard 950 | Naked | ₱1,040,000 | 937 | — | 40 |
| Indian Motorcycle Scout | Cruiser | ₱1,050,000 | 1133 | 18 | 60 |
| Bmw R nine T Pure | Naked | ₱1,065,000 | 1170 | — | 35 |
| Ducati Scrambler 1100 Sport PRO | Naked | ₱1,100,000 | 1079 | — | 32 |
| Bmw R nine T Scrambler | Naked | ₱1,135,000 | 1170 | — | 35 |
| Ducati Panigale V2 | Supersport | ₱1,190,000 | 955 | 17 | 47 |
| Bmw R12 | Naked | ₱1,215,000 | 1170 | — | 27 |
| Suzuki Hayabusa | Supersport | ₱1,235,000 | 1340 | 16 | 57 |
| Bmw R nine T | Naked | ₱1,315,000 | 1170 | — | 35 |
| Bmw R12 nineT | Naked | ₱1,375,000 | 1170 | — | 40 |
| Harley-Davidson Pan America 1250 | Naked | ₱1,380,000 | 1252 | — | 40 |
| Bmw S 1000 | Naked | ₱1,455,000 | 999 | — | 40 |
| Ducati Multistrada V4 | Naked | ₱1,490,000 | 1158 | — | 50 |
| BMW Motorrad R 1250 GS | Adventure | ₱1,495,000 | 1254 | 19 | 73 |
| Ducati XDiavel | Naked | ₱1,500,000 | 1262 | — | 50 |
| Harley-Davidson Fat Bob | Naked | ₱1,500,000 | 1868 | — | 35 |
| Harley-Davidson Low Rider | Naked | ₱1,500,000 | 1745 | — | 35 |
| Aprilia Tuono V4 | Naked | ₱1,560,000 | 1077 | — | 50 |
| Ducati Diavel 1260 | Naked | ₱1,560,000 | 1262 | — | 50 |
| Bmw R 1250 GS | Naked | ₱1,575,000 | 1254 | — | 35 |
| Harley-Davidson Heritage Classic | Naked | ₱1,580,000 | 1868 | — | 35 |
| Ducati Streetfighter V4 | Naked | ₱1,590,000 | 1103 | — | 40 |
| Harley-Davidson Fat Boy 114 | Naked | ₱1,590,000 | 1868 | — | 27 |
| Honda CBR1000RR-R Fireblade | Supersport | ₱1,599,000 | 999 | 14 | 44 |
| BMW Motorrad S 1000 RR | Supersport | ₱1,600,000 | 999 | 18 | 59 |
| Bmw R12 S | Naked | ₱1,625,000 | 1170 | — | 50 |
| Harley-Davidson Low Rider ST | Naked | ₱1,640,000 | 1923 | — | 13 |
| Harley-Davidson Breakout 117 | Naked | ₱1,670,000 | 1923 | — | 35 |
| Bmw R 1300 GS | Naked | ₱1,675,000 | 1300 | — | 50 |
| Harley-Davidson Hydra-Glide Revival | Naked | ₱1,890,000 | 1868 | — | 19 |
| Bmw R 1300 GS Adventure | Naked | ₱1,895,000 | 1300 | — | 50 |
| Aprilia RSV4 | Naked | ₱1,900,000 | 1099 | — | 50 |
| Kawasaki Ninja H2 | Supersport | ₱1,917,000 | 998 | 14 | 54 |
| Bmw R18 | Naked | ₱1,955,000 | 1802 | — | 26 |
| Ducati Panigale V4 | Naked | ₱1,995,000 | 1103 | — | 40 |
| Bmw R 1250 RT | Naked | ₱2,095,000 | 1254 | — | 35 |
| Bmw M 1000 XR | Naked | ₱2,795,000 | 999 | — | 35 |
| Harley-Davidson Freewheeler | Naked | ₱3,280,000 | 1868 | — | 50 |
| Bmw M 1000 RR | Naked | ₱3,295,000 | 999 | — | 50 |
| Bristol Zontes 400D | Naked | ₱3,488,000 | 400 | — | 27 |
| Bristol Zontes 400E | Naked | ₱3,688,000 | 400 | — | 27 |
| Harley-Davidson CVO Street Glide | Naked | ₱4,230,000 | 1923 | — | 45 |
| Harley-Davidson CVO Road Glide Limited | Naked | ₱4,280,000 | 1923 | — | 12 |
| Harley-Davidson CVO Road Glide ST | Naked | ₱4,280,000 | 1977 | — | 35 |
| Harley-Davidson CVO Road Glide | Naked | ₱4,350,000 | 1923 | — | 45 |
Big Bikes by Budget
Find the best expressway motorcycle within your budget. All prices are SRP in the Philippines.
Under ₱300K
Entry-level big bikes perfect for first-time expressway riders · 19 models
₱300K – ₱500K
Mid-range with more power, features, and brand prestige · 27 models
₱500K – ₱800K
Premium middleweights with advanced electronics and performance · 21 models
₱800K – ₱1.2M
High-performance and luxury touring machines · 18 models
Over ₱1.2M
Flagship superbikes and top-tier adventure tourers · 39 models
Related Tools & Guides
Toll Calculator
Calculate motorcycle toll fees for any route
Fuel Prices Today
Latest pump prices across 8 fuel brands
Cars Philippines
Compare 574 cars with Expressway Scores
Autosweep vs Easytrip
Which RFID system do you need?
RFID Installation Finder
Find nearest RFID sticker site for your bike
All Expressways
13 Philippine expressways — maps, plazas, toll rates