South Luzon
SLEX Toll Fee 2026: Complete Rate Matrix
Magallanes to Calamba costs ₱244 for a car, ₱490 in Class 2 and ₱735 in Class 3. The lowest fare from Magallanes is ₱49, and Bicutan and Merville both charge it. The dearest of its 16 priced exits is Calamba at ₱244. Every fare on this page comes from the Toll Regulatory Board matrix as of February 2026, VAT included.
SLEX toll fee 2026 from Magallanes
| Exit | Class 1 | Class 2 | Class 3 |
|---|---|---|---|
| Alabang | ₱118 | ₱237 | ₱356 |
| Susana Heights | ₱139 | ₱279 | ₱419 |
| Mamplasan | ₱182 | ₱365 | ₱548 |
| Sta. Rosa | ₱193 | ₱386 | ₱580 |
| Calamba | ₱244 | ₱490 | ₱735 |
Toll Regulatory Board rate matrix as of February 2026, VAT included. Class 1 is cars, SUVs and vans; Class 2 buses and light trucks; Class 3 large trucks.
Showing 5 of 16 exits from Magallanes. Underlined exits open a route guide for that drive. Entering somewhere else? Find your pair in the full SLEX toll matrix. Crossing onto another expressway? The toll calculator adds each road's fee.

Looking for Skyway Stage 3 toll fees?
SLEX connects to Skyway at Magallanes and Alabang. For Skyway Stage 3 toll rates, see the Skyway Stage 3 toll fee matrix.
RFID Required: Autosweep
SLEX uses Autosweep for cashless toll collection. Load enough for the fare to your exit, then check your balance before you enter.
SLEX Toll Fee Matrix 2026
Select your vehicle class to view the corresponding toll rates. Find your entry plaza along the top row and exit plaza in the left column. The intersecting cell shows your toll fee in Philippine Pesos (PHP).
Quick Toll Lookup
Class 1Cars, SUVs, Vans
| Exit \ Entry | Magallanes | Buendia | C-5 | Amorsolo | Bicutan | Magallanes (Skyway) | NAIAX | Sucat | Alabang | Filinvest | MCX | Susana Heights | San Pedro | Southwoods | Carmona | Mamplasan | Sta. Rosa | ABI/Greenfield | Cabuyao | Silangan | Calamba | Merville |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buendia | -- | -- | -- | -- | 72 | -- | FREE | 118 | 164 | -- | 208 | 185 | 192 | 210 | 216 | 228 | 239 | 253 | 263 | 269 | 290 | -- |
| C-5 | -- | -- | -- | -- | 49 | -- | -- | 84 | 118 | 124 | 162 | 139 | 146 | 164 | 170 | 182 | 193 | 207 | 217 | 223 | 244 | -- |
| Amorsolo | -- | -- | -- | -- | 72 | -- | FREE | 118 | 164 | -- | 208 | 185 | 192 | 210 | 216 | 228 | 239 | 253 | 263 | 269 | 290 | -- |
| Bicutan | 49 | 72 | 49 | 72 | -- | 72 | 72 | 34 | 69 | 75 | 113 | 90 | 97 | 115 | 121 | 133 | 144 | 158 | 168 | 174 | 195 | -- |
| Magallanes (Skyway) | -- | -- | -- | -- | 72 | -- | FREE | 118 | 164 | -- | 208 | 185 | 192 | 210 | 216 | 228 | 239 | 253 | 263 | 269 | 290 | -- |
| NAIAX | -- | FREE | -- | FREE | 72 | FREE | -- | 118 | 164 | -- | 208 | 185 | 192 | 210 | 216 | 228 | 239 | 253 | 263 | 269 | 290 | -- |
| Sucat | 84 | 118 | 84 | 118 | 34 | 118 | 118 | -- | 34 | 40 | 78 | 55 | 62 | 80 | 86 | 98 | 109 | 123 | 133 | 139 | 160 | -- |
| Alabang | 118 | 164 | 118 | 164 | 69 | 164 | 164 | 34 | -- | 6 | 44 | 21 | 28 | 46 | 52 | 64 | 75 | 89 | 99 | 105 | 126 | -- |
| Filinvest | 124 | -- | 124 | -- | 75 | -- | -- | 40 | 6 | -- | 38 | 15 | 23 | 40 | 47 | 59 | 69 | 84 | 93 | 100 | 121 | -- |
| MCX | 162 | 208 | 162 | 208 | 113 | 208 | 208 | 78 | 44 | 38 | -- | 23 | 30 | 48 | 54 | 66 | 77 | 91 | 101 | 107 | 128 | -- |
| Susana Heights | 139 | 185 | 139 | 185 | 90 | 185 | 185 | 55 | 21 | 15 | 23 | -- | 7 | 25 | 31 | 43 | 54 | 68 | 78 | 84 | 105 | -- |
| San Pedro | 146 | 192 | 146 | 192 | 97 | 192 | 192 | 62 | 28 | 23 | 30 | 7 | -- | 17 | 24 | 36 | 46 | 61 | 71 | 77 | 98 | -- |
| Southwoods | 164 | 210 | 164 | 210 | 115 | 210 | 210 | 80 | 46 | 40 | 48 | 25 | 17 | -- | 7 | 19 | 29 | 44 | 53 | 60 | 81 | -- |
| Carmona | 170 | 216 | 170 | 216 | 121 | 216 | 216 | 86 | 52 | 47 | 54 | 31 | 24 | 7 | -- | 12 | 22 | 37 | 46 | 53 | 74 | -- |
| Mamplasan | 182 | 228 | 182 | 228 | 133 | 228 | 228 | 98 | 64 | 59 | 66 | 43 | 36 | 19 | 12 | -- | 10 | 25 | 35 | 41 | 62 | -- |
| Sta. Rosa | 193 | 239 | 193 | 239 | 144 | 239 | 239 | 109 | 75 | 69 | 77 | 54 | 46 | 29 | 22 | 10 | -- | 15 | 24 | 31 | 52 | -- |
| ABI/Greenfield | 207 | 253 | 207 | 253 | 158 | 253 | 253 | 123 | 89 | 84 | 91 | 68 | 61 | 44 | 37 | 25 | 15 | -- | 9 | 16 | 37 | -- |
| Cabuyao | 217 | 263 | 217 | 263 | 168 | 263 | 263 | 133 | 99 | 93 | 101 | 78 | 71 | 53 | 46 | 35 | 24 | 9 | -- | 7 | 27 | -- |
| Silangan | 223 | 269 | 223 | 269 | 174 | 269 | 269 | 139 | 105 | 100 | 107 | 84 | 77 | 60 | 53 | 41 | 31 | 16 | 7 | -- | 21 | -- |
| Calamba | 244 | 290 | 244 | 290 | 195 | 290 | 290 | 160 | 126 | 121 | 128 | 105 | 98 | 81 | 74 | 62 | 52 | 37 | 27 | 21 | -- | -- |
| Merville | 49 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Don Bosco | -- | -- | -- | -- | 72 | -- | FREE | 118 | 164 | -- | 208 | 185 | 192 | 210 | 216 | 228 | 239 | 253 | 263 | 269 | 290 | -- |
Scroll horizontally to view all entry plazas. Rates are for Class 1 vehicles. "--" indicates same plaza or unavailable route.
Class 2Buses & Medium Trucks
| Exit \ Entry | Magallanes | Buendia | C-5 | Amorsolo | Bicutan | Magallanes (Skyway) | NAIAX | Sucat | Alabang | Filinvest | MCX | Susana Heights | San Pedro | Southwoods | Carmona | Mamplasan | Sta. Rosa | ABI/Greenfield | Cabuyao | Silangan | Calamba | Merville |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buendia | -- | -- | -- | -- | 145 | -- | FREE | 237 | 329 | -- | 418 | 371 | 385 | 420 | 434 | 457 | 478 | 508 | 527 | 540 | 582 | -- |
| C-5 | -- | -- | -- | -- | 98 | -- | -- | 168 | 237 | 248 | 326 | 279 | 293 | 328 | 342 | 365 | 386 | 416 | 435 | 448 | 490 | -- |
| Amorsolo | -- | -- | -- | -- | 145 | -- | FREE | 237 | 329 | -- | 418 | 371 | 385 | 420 | 434 | 457 | 478 | 508 | 527 | 540 | 582 | -- |
| Bicutan | 98 | 145 | 98 | 145 | -- | 145 | 145 | 69 | 138 | 149 | 227 | 180 | 194 | 229 | 243 | 266 | 287 | 317 | 336 | 349 | 391 | -- |
| Magallanes (Skyway) | -- | -- | -- | -- | 145 | -- | FREE | 237 | 329 | -- | 418 | 371 | 385 | 420 | 434 | 457 | 478 | 508 | 527 | 540 | 582 | -- |
| NAIAX | -- | FREE | -- | FREE | 145 | FREE | -- | 237 | 329 | -- | 418 | 371 | 385 | 420 | 434 | 457 | 478 | 508 | 527 | 540 | 582 | -- |
| Sucat | 168 | 237 | 168 | 237 | 69 | 237 | 237 | -- | 69 | 80 | 158 | 111 | 125 | 160 | 174 | 197 | 218 | 248 | 267 | 280 | 322 | -- |
| Alabang | 237 | 329 | 237 | 329 | 138 | 329 | 329 | 69 | -- | 11 | 89 | 42 | 56 | 91 | 105 | 128 | 149 | 179 | 198 | 211 | 253 | -- |
| Filinvest | 248 | -- | 248 | -- | 149 | -- | -- | 80 | 11 | -- | 78 | 31 | 45 | 80 | 94 | 117 | 138 | 168 | 187 | 200 | 242 | -- |
| MCX | 326 | 418 | 326 | 418 | 227 | 418 | 418 | 158 | 89 | 78 | -- | 47 | 61 | 96 | 110 | 133 | 154 | 184 | 203 | 216 | 258 | -- |
| Susana Heights | 279 | 371 | 279 | 371 | 180 | 371 | 371 | 111 | 42 | 31 | 47 | -- | 14 | 49 | 63 | 86 | 107 | 137 | 156 | 169 | 211 | -- |
| San Pedro | 293 | 385 | 293 | 385 | 194 | 385 | 385 | 125 | 56 | 45 | 61 | 14 | -- | 35 | 49 | 72 | 93 | 123 | 142 | 155 | 197 | -- |
| Southwoods | 328 | 420 | 328 | 420 | 229 | 420 | 420 | 160 | 91 | 80 | 96 | 49 | 35 | -- | 14 | 37 | 58 | 88 | 107 | 120 | 162 | -- |
| Carmona | 342 | 434 | 342 | 434 | 243 | 434 | 434 | 174 | 105 | 94 | 110 | 63 | 49 | 14 | -- | 23 | 44 | 74 | 93 | 106 | 148 | -- |
| Mamplasan | 365 | 457 | 365 | 457 | 266 | 457 | 457 | 197 | 128 | 117 | 133 | 86 | 72 | 37 | 23 | -- | 21 | 51 | 69 | 83 | 124 | -- |
| Sta. Rosa | 386 | 478 | 386 | 478 | 287 | 478 | 478 | 218 | 149 | 138 | 154 | 107 | 93 | 58 | 44 | 21 | -- | 30 | 49 | 62 | 104 | -- |
| ABI/Greenfield | 416 | 508 | 416 | 508 | 317 | 508 | 508 | 248 | 179 | 168 | 184 | 137 | 123 | 88 | 74 | 51 | 30 | -- | 19 | 32 | 74 | -- |
| Cabuyao | 435 | 527 | 435 | 527 | 336 | 527 | 527 | 267 | 198 | 187 | 203 | 156 | 142 | 107 | 93 | 69 | 49 | 19 | -- | 13 | 55 | -- |
| Silangan | 448 | 540 | 448 | 540 | 349 | 540 | 540 | 280 | 211 | 200 | 216 | 169 | 155 | 120 | 106 | 83 | 62 | 32 | 13 | -- | 42 | -- |
| Calamba | 490 | 582 | 490 | 582 | 391 | 582 | 582 | 322 | 253 | 242 | 258 | 211 | 197 | 162 | 148 | 124 | 104 | 74 | 55 | 42 | -- | -- |
| Merville | 98 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Don Bosco | -- | -- | -- | -- | 145 | -- | FREE | 237 | 329 | -- | 418 | 371 | 385 | 420 | 434 | 457 | 478 | 508 | 527 | 540 | 582 | -- |
Scroll horizontally to view all entry plazas. Rates are for Class 2 vehicles. "--" indicates same plaza or unavailable route.
Class 3Large Trucks & Trailers
| Exit \ Entry | Magallanes | Buendia | C-5 | Amorsolo | Bicutan | Magallanes (Skyway) | NAIAX | Sucat | Alabang | Filinvest | MCX | Susana Heights | San Pedro | Southwoods | Carmona | Mamplasan | Sta. Rosa | ABI/Greenfield | Cabuyao | Silangan | Calamba | Merville |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buendia | -- | -- | -- | -- | 218 | -- | FREE | 356 | 493 | -- | 626 | 556 | 577 | 630 | 650 | 685 | 717 | 761 | 790 | 809 | 872 | -- |
| C-5 | -- | -- | -- | -- | 147 | -- | -- | 252 | 356 | 373 | 489 | 419 | 440 | 493 | 513 | 548 | 580 | 624 | 653 | 672 | 735 | -- |
| Amorsolo | -- | -- | -- | -- | 218 | -- | FREE | 356 | 493 | -- | 626 | 556 | 577 | 630 | 650 | 685 | 717 | 761 | 790 | 809 | 872 | -- |
| Bicutan | 147 | 218 | 147 | 218 | -- | 218 | 218 | 104 | 208 | 225 | 341 | 271 | 292 | 345 | 365 | 400 | 432 | 476 | 505 | 524 | 587 | -- |
| Magallanes (Skyway) | -- | -- | -- | -- | 218 | -- | FREE | 356 | 493 | -- | 626 | 556 | 577 | 630 | 650 | 685 | 717 | 761 | 790 | 809 | 872 | -- |
| NAIAX | -- | FREE | -- | FREE | 218 | FREE | -- | 356 | 493 | -- | 626 | 556 | 577 | 630 | 650 | 685 | 717 | 761 | 790 | 809 | 872 | -- |
| Sucat | 252 | 356 | 252 | 356 | 104 | 356 | 356 | -- | 104 | 121 | 237 | 167 | 188 | 241 | 261 | 296 | 328 | 372 | 401 | 420 | 483 | -- |
| Alabang | 356 | 493 | 356 | 493 | 208 | 493 | 493 | 104 | -- | 17 | 133 | 63 | 84 | 137 | 157 | 192 | 224 | 268 | 297 | 316 | 379 | -- |
| Filinvest | 373 | -- | 373 | -- | 225 | -- | -- | 121 | 17 | -- | 116 | 46 | 68 | 120 | 141 | 176 | 207 | 252 | 280 | 300 | 362 | -- |
| MCX | 489 | 626 | 489 | 626 | 341 | 626 | 626 | 237 | 133 | 116 | -- | 70 | 91 | 144 | 164 | 199 | 231 | 275 | 304 | 323 | 386 | -- |
| Susana Heights | 419 | 556 | 419 | 556 | 271 | 556 | 556 | 167 | 63 | 46 | 70 | -- | 21 | 74 | 94 | 129 | 161 | 205 | 234 | 253 | 316 | -- |
| San Pedro | 440 | 577 | 440 | 577 | 292 | 577 | 577 | 188 | 84 | 68 | 91 | 21 | -- | 52 | 73 | 108 | 139 | 184 | 212 | 232 | 295 | -- |
| Southwoods | 493 | 630 | 493 | 630 | 345 | 630 | 630 | 241 | 137 | 120 | 144 | 74 | 52 | -- | 21 | 56 | 87 | 132 | 160 | 180 | 242 | -- |
| Carmona | 513 | 650 | 513 | 650 | 365 | 650 | 650 | 261 | 157 | 141 | 164 | 94 | 73 | 21 | -- | 35 | 66 | 111 | 139 | 159 | 222 | -- |
| Mamplasan | 548 | 685 | 548 | 685 | 400 | 685 | 685 | 296 | 192 | 176 | 199 | 129 | 108 | 56 | 35 | -- | 31 | 76 | 104 | 124 | 187 | -- |
| Sta. Rosa | 580 | 717 | 580 | 717 | 432 | 717 | 717 | 328 | 224 | 207 | 231 | 161 | 139 | 87 | 66 | 31 | -- | 45 | 73 | 93 | 155 | -- |
| ABI/Greenfield | 624 | 761 | 624 | 761 | 476 | 761 | 761 | 372 | 268 | 252 | 275 | 205 | 184 | 132 | 111 | 76 | 45 | -- | 28 | 48 | 111 | -- |
| Cabuyao | 653 | 790 | 653 | 790 | 505 | 790 | 790 | 401 | 297 | 280 | 304 | 234 | 212 | 160 | 139 | 104 | 73 | 28 | -- | 20 | 82 | -- |
| Silangan | 672 | 809 | 672 | 809 | 524 | 809 | 809 | 420 | 316 | 300 | 323 | 253 | 232 | 180 | 159 | 124 | 93 | 48 | 20 | -- | 63 | -- |
| Calamba | 735 | 872 | 735 | 872 | 587 | 872 | 872 | 483 | 379 | 362 | 386 | 316 | 295 | 242 | 222 | 187 | 155 | 111 | 82 | 63 | -- | -- |
| Merville | 147 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Don Bosco | -- | -- | -- | -- | 218 | -- | FREE | 356 | 493 | -- | 626 | 556 | 577 | 630 | 650 | 685 | 717 | 761 | 790 | 809 | 872 | -- |
Scroll horizontally to view all entry plazas. Rates are for Class 3 vehicles. "--" indicates same plaza or unavailable route.
How to Read the SLEX Toll Matrix
The toll matrix shows the fare between every pair of entry and exit plazas on the South Luzon Expressway. To find your toll fee:
- Select your vehicle class using the tabs above (Class 1 for cars, Class 2 for buses, Class 3 for large trucks).
- Find your entry plaza in the top header row.
- Find your exit plaza in the left column.
- The cell where the row and column intersect is your toll fee in PHP.
A double dash (--) means the matrix lists no fare between those plazas. All rates are VAT-inclusive. Scroll horizontally on mobile to see all columns.
A fare covers this road only and is the same in both directions unless the matrix marks the pair one-way. Tolls on a connecting expressway are charged separately; the toll calculator adds them up.
Pick your vehicle class first. Loading only the Class 1 fare leaves a truck short at the exit: Magallanes to Calamba is ₱244 in Class 1 but ₱735 in Class 3. Load that amount, then check your Autosweep balance before you enter.
SLEX RFID & Payment
RFID System: Autosweep
Autosweep RFID is operated by SMC Tollways. You can install or reload your Autosweep RFID at any Autosweep customer service center or at participating toll plazas. Reload is also available via GCash, Maya, and major banks.
Operator: SMC Tollways
Toll System: Closed Toll System (pay based on distance traveled)
SLEX Toll Plazas
The South Luzon Expressway has 15 toll plazas. Your toll fee depends on which entry and exit plazas you use. The matrix above also prices 7 points not in this list, such as Buendia, C-5, Amorsolo.
- Magallanes
- Bicutan
- Sucat
- Alabang
- Filinvest
- Susana Heights
- San Pedro
- Southwoods
- Carmona
- Mamplasan
- Sta. Rosa
- ABI/Greenfield
- Cabuyao
- Silangan
- Calamba
Plan a Different Route?
Compare toll fees across routes to find the cheapest or fastest option.
Open Toll CalculatorSLEX by the Numbers
- 400,000+
- vehicles daily during normal periodsSource: SMC Infrastructure Annual Report 2024
- 49.56 km
- Magallanes to CalambaSource: DPWH Infrastructure Database
- ₱244
- full-length toll fee (Class 1)Source: TRB Approved Rate Schedule 2026
- 1969
- year opened (Philippines' oldest toll expressway)Source: DPWH Road History
SLEX Toll Fee, Key Facts
- Expressway: South Luzon Expressway (SLEX)
- Total Plazas: 15 toll plazas
- Length: 49.56 km
- RFID System: Autosweep
- Operator: SMC Tollways
- Toll System: Closed (distance-based pricing)
- Speed Limit: 100 km/h
- Year Opened: 1969
- Region: South Luzon
- Rates Updated: TRB toll rate matrix as of February 2026
Understanding SLEX Toll Fees
The South Luzon Expressway (SLEX) is a 49.56-kilometer closed-system expressway operated by SMC Tollways in South Luzon. As a closed-system expressway, SLEX toll fees are calculated based on the distance between your entry and exit plazas, the farther you travel, the higher the fee.
All SLEX toll rates are regulated and approved by the Toll Regulatory Board (TRB). Toll fees are collected cashless via the Autosweep RFID system. Three vehicle classes apply: Class 1 (cars, SUVs, vans), Class 2 (buses, light trucks) and Class 3 (large trucks, trailers).
Worked example: Magallanes to Calamba
- Entry Magallanes, exit Calamba, Class 1 car.
- The TRB matrix as of February 2026 prices that pair at ₱244.
- The pair is not one-way, so the return costs the same: ₱488 for the round trip.
- A Class 3 truck on the same pair pays ₱735, 3.0 times the car fare.
For your own pair, read the matrix above or enter both plazas in the toll calculator.
SLEX connects to Skyway at Magallanes and Alabang; MCX at Susana Heights/Sucat; CALAX at Mamplasan; STAR Tollway at Calamba. For trips spanning multiple expressways, use the toll calculator to compute the combined toll fee across all segments.
SLEX Live Traffic Update
See real-time traffic conditions, segment status & peak hours for SLEX
SLEX Toll Fee FAQ
How much is the SLEX toll fee in 2026?
End to end, Magallanes to Calamba, the SLEX toll is ₱244 for a Class 1 car in 2026. Every other pair is in the matrix above, VAT included, from the TRB toll rate matrix as of February 2026.
What is the SLEX toll fee for Class 2 and Class 3 vehicles?
Magallanes to Calamba is ₱490 in Class 2 (buses, light trucks) and ₱735 in Class 3 (large trucks, trailers). A car pays ₱244 for the same trip. Switch the class tabs on the matrix for any other pair.
Which RFID system does SLEX accept?
SLEX uses the Autosweep RFID system for cashless toll collection. Make sure your Autosweep RFID account has sufficient balance before entering the expressway. RFID stickers can be installed at SLEX toll plazas or authorized installation sites.
Are SLEX toll fees VAT-inclusive?
Yes, all toll fees displayed in the SLEX toll matrix are VAT-inclusive. The rates shown are the final amount that will be deducted from your RFID balance when you pass through the toll plaza. No additional charges apply.
Can I pay cash at SLEX toll plazas?
Plan to pay by Autosweep RFID. Load at least the fare to your exit before you enter: Magallanes to Calamba deducts ₱244 for a car. Check your Autosweep balance before the trip.
How many toll plazas does SLEX have?
The South Luzon Expressway (SLEX) has 15 toll plazas: Magallanes, Bicutan, Sucat, Alabang, Filinvest, Susana Heights, San Pedro, Southwoods, Carmona, Mamplasan, Sta. Rosa, ABI/Greenfield, Cabuyao, Silangan, Calamba. The TRB matrix on this page also prices 7 points that are not in that list: Buendia, C-5, Amorsolo, Magallanes (Skyway), NAIAX, MCX, Merville.
When was the last SLEX toll rate increase?
SLEX toll rates are regulated by the Toll Regulatory Board (TRB). Rate adjustments are approved by the TRB and announced before they take effect. The matrix above is the TRB toll rate matrix as of February 2026.
Similar Pages
Related Pages
Other Expressway Toll Rates
- Skyway Toll Fee
Metro Manila Skyway
- Skyway Stage 3 Toll Fee
Metro Manila Skyway Stage 3
- CALAX Toll Fee
Cavite-Laguna Expressway
- STAR Tollway Toll Fee
Southern Tagalog Arterial Road