Fuel prices today in the Philippines
Metro Manila pump prices
Week of October 27 to November 2, 2026
Unleaded 95
up₱3.50₱84.20
Stations from ₱75.50 to ₱98.20
Diesel
down₱1.00₱94.50
Stations from ₱89.90 to ₱99.30
Unleaded 91
regular gasoline
up₱3.50₱83.30
Unleaded 97
high-octane
up₱3.50₱94.20
Unleaded 95 is ₱84.20 a liter and diesel is ₱94.50 at most Metro Manila stations this week. Gasoline went up by ₱3.50 and diesel went down by ₱1.00 on Tuesday, November 3, 6:01 AM.
Shell, Petron, Caltex and the rest
Lowest price DOE found at each brand this week, and the brand's own change on Tuesday. Tap a sign for its products and prices by city.
Prices went up this week
Gasoline +₱3.50, diesel −₱1.00 per liter, effective Tuesday, November 3, 6:01 AM. Next change: Tuesday, November 10.
Cheapest brand
Unleaded 95: Flying V from ₱75.50. Diesel: Flying V from ₱90.50. Independent stations start lower still.
Cheapest city
Unleaded 95 is lowest in Marikina City at ₱80.22. Diesel is lowest in Marikina City at ₱92.02. Prices differ by a few pesos between cities and between stations of one brand.
By city: Quezon City, Manila, Makati, Taguig, Pasig, Parañaque, Pasay, Caloocan, Marikina, Muntinlupa, Valenzuela, Navotas.
Brand against brand
Each brand's lowest price this week, cheapest at the top.
The last 52 weeks
Common price each week. Unleaded 95 peaked at ₱96.50 in Apr 2026 and bottomed at ₱54.50 in Feb 2026. Full history since 1990.
The full numbers
This week's change, company by company14 companies filed with the DOE for the week of November 3 to 9, 2026
| Company | Gasoline | Diesel | Kerosene | From |
|---|---|---|---|---|
| Caltex | +₱3.50 | −₱1.00 | −₱1.90 | November 3, 6:01 AM |
| City Oil | +₱3.50 | −₱1.00 | −₱1.90 | November 3, 6:00 AM |
| Cleanfuel | +₱3.50 | −₱1.00 | – | November 3, 12:01 AM |
| Ecooil | +₱3.50 | −₱1.00 | – | November 3, 6:00 AM |
| Filpride | +₱3.50 | −₱1.00 | – | November 3 |
| Flying V | +₱3.50 | −₱1.00 | −₱1.90 | November 3, 6:00 AM |
| Jetti | +₱3.50 | −₱1.00 | – | November 3, 6:00 AM |
| Petro Gazz | +₱3.50 | −₱1.00 | – | November 3, 6:00 AM |
| Petron | +₱3.50 | −₱1.00 | −₱1.90 | November 3, 6:00 AM |
| Phoenix | +₱3.50 | −₱1.00 | – | November 3, 6:00 AM |
| PTT | +₱3.50 | −₱1.00 | – | November 3, 6:00 AM |
| Seaoil | +₱3.50 | −₱1.00 | −₱1.90 | November 3, 6:00 AM |
| Shell | +₱3.50 | −₱1.00 | −₱1.90 | November 3, 6:00 AM |
| Unioil | +₱3.50 | −₱1.00 | – | November 3, 6:00 AM |
Source: DOE prior notice on price adjustments (PDF).
Prices by brandLowest to highest at each brand's stations across 12 cities
| Brand | Unleaded 91 | Unleaded 95 | Diesel |
|---|---|---|---|
| Flying V | ₱75.10 to ₱85.80 | ₱75.50 to ₱86.80 | ₱90.50 to ₱93.80 |
| Independent stations | ₱77.80 to ₱89.19 | ₱78.80 to ₱89.69 | ₱89.90 to ₱98.99 |
| Petron | ₱82.40 to ₱87.50 | ₱83.40 to ₱88.50 | ₱93.70 to ₱97.70 |
| PTT | ₱82.90 to ₱85.60 | ₱83.90 to ₱85.70 | ₱93.30 to ₱94.50 |
| Phoenix | ₱82.36 to ₱91.06 | ₱84.10 to ₱92.06 | ₱91.26 to ₱97.30 |
| Caltex | ₱83.29 to ₱92.30 | ₱84.30 to ₱98.20 | ₱93.79 to ₱99.30 |
| Seaoil | ₱79.39 to ₱91.07 | ₱84.90 | ₱92.36 to ₱96.25 |
| Unioil | ₱82.20 to ₱87.40 | ₱85.50 to ₱90.70 | ₱93.00 to ₱96.30 |
| Total | ₱82.36 to ₱88.33 | ₱86.65 to ₱90.20 | ₱91.26 to ₱96.54 |
| Shell | ₱84.70 to ₱88.00 | ₱90.30 to ₱97.30 | ₱94.70 to ₱98.20 |
Prices by cityCommon price in each Metro Manila city, all brands
| City | Unleaded 91 | Unleaded 95 | Diesel |
|---|---|---|---|
| Caloocan City | ₱86.90 | ₱82.40 | ₱95.20 |
| Makati City | ₱83.30 | ₱84.40 | ₱94.50 |
| Manila City | ₱80.58 | ₱81.58 | ₱94.30 |
| Marikina City | ₱79.72 | ₱80.22 | ₱92.02 |
| Muntinlupa City | ₱85.60 | ₱86.60 | ₱94.70 |
| Navotas City | ₱85.80 to ₱88.70 | ₱86.80 to ₱92.70 | ₱93.60 to ₱94.20 |
| Parañaque City | ₱84.90 | ₱85.90 | ₱93.50 |
| Pasay City | ₱79.56 to ₱92.30 | ₱80.06 to ₱98.20 | ₱94.50 |
| Pasig City | ₱83.10 | ₱84.10 | ₱94.20 |
| Quezon City | ₱79.90 | ₱84.20 | ₱94.50 |
| Taguig City | ₱85.60 | ₱92.20 | ₱93.00 |
| Valenzuela City | ₱76.80 to ₱91.06 | ₱77.80 to ₱92.06 | ₱93.10 |
Every grade, including Diesel Plus and keroseneCommon price and the full station range
| Grade | Common | Lowest | Highest |
|---|---|---|---|
| RON 97 | ₱94.20 | ₱80.39 | ₱100.80 |
| RON 95 | ₱84.20 | ₱75.50 | ₱98.20 |
| RON 91 | ₱83.30 | ₱75.10 | ₱92.30 |
| Diesel | ₱94.50 | ₱89.90 | ₱99.30 |
| Diesel Plus | ₱99.40 | ₱94.50 | ₱102.00 |
| Kerosene | ₱123.90 | ₱116.00 | ₱145.84 |
Questions people ask
How much is unleaded gas today in the Philippines?
In Metro Manila this week (DOE monitoring, October 27 to November 2, 2026) Unleaded 95 sells at a common price of ₱84.20 per liter and Unleaded 91 at ₱83.30. Stations range from ₱75.50 to ₱98.20 for Unleaded 95.
How much is diesel today?
Diesel's common price in Metro Manila is ₱94.50 per liter this week, with stations from ₱89.90 to ₱99.30. Diesel went down by ₱1.00 on Tuesday, November 3, 6:01 AM.
Did fuel prices go up or down this week?
Gasoline went up by ₱3.50 per liter and diesel went down by ₱1.00, effective Tuesday, November 3, 6:01 AM. Most oil companies filed the same change; the full list by company is on this page.
Which gas station is the cheapest?
For Unleaded 95 the lowest price DOE recorded this week was at Flying V stations, from ₱75.50 per liter. For diesel it was Flying V, from ₱90.50. Independent stations are usually cheaper still; Shell, Petron and Caltex sit at the top of the range.
When do fuel prices change?
Every Tuesday, usually at 6:00 AM. Oil companies send their notice to the DOE on Monday, so the size of next week's change is known by Monday afternoon. The next change lands on Tuesday, November 10.
What is the difference between Unleaded 91, 95 and 97?
The number is the octane rating (RON). Unleaded 91 is regular gasoline for most older engines; Unleaded 95 is what most current cars and motorcycles specify; 97 and 100 are for turbocharged and performance engines. Using a higher octane than your manual asks for does not add power.
What does 'common price' mean?
It is the price most stations in Metro Manila charged that week, as recorded by DOE monitors. The range beside it is the cheapest and dearest station they found. Your station can sit anywhere in that range, and can move a few centavos after the Tuesday change.
Every number on this page is read each Tuesday from two Department of Energy publications: the weekly Prior Notice on Price Adjustments and the weekly NCR Price Monitoring. A station can differ from the range by the time you arrive.