Fuel prices today in the Philippines
Metro Manila pump prices
Week of September 8 to 14, 2026
Unleaded 95
up₱5.68₱85.70
Stations from ₱71.11 to ₱96.40
Diesel
up₱4.31₱90.10
Stations from ₱80.40 to ₱99.40
Unleaded 91
regular gasoline
up₱5.68₱80.10
Unleaded 97
high-octane
up₱5.68₱88.40
Unleaded 95 is ₱85.70 a liter and diesel is ₱90.10 at most Metro Manila stations this week. Gasoline went up by ₱5.68 and diesel went up by ₱4.31 on Tuesday, September 15, 6:01 AM.
Shell, Petron, Caltex and the rest
Lowest price DOE found at each brand this week, and the brand's own change on Tuesday. Tap a sign for its products and prices by city.
Prices went up this week
Gasoline +₱5.68, diesel +₱4.31 per liter, effective Tuesday, September 15, 6:01 AM. Next change: Tuesday, September 22.
Cheapest brand
Unleaded 95: Flying V from ₱71.28. Diesel: Caltex from ₱83.97. Independent stations start lower still.
Cheapest city
Unleaded 95 is lowest in Caloocan City at ₱72.09. Diesel is lowest in Marikina City at ₱85.72. Prices differ by a few pesos between cities and between stations of one brand.
By city: Quezon City, Manila, Makati, Taguig, Pasig, Parañaque, Pasay, Caloocan, Marikina, Muntinlupa, Valenzuela, Navotas.
Brand against brand
Each brand's lowest price this week, cheapest at the top.
The last 52 weeks
Common price each week. Unleaded 95 peaked at ₱96.50 in Apr 2026 and bottomed at ₱54.50 in Feb 2026. Full history since 1990.
The full numbers
This week's change, company by company15 companies filed with the DOE for the week of September 15 to 21, 2026
| Company | Gasoline | Diesel | Kerosene | From |
|---|---|---|---|---|
| Caltex | +₱5.70 | +₱4.40 | +₱4.60 | September 15, 6:01 AM |
| City Oil | +₱5.68 | +₱4.31 | +₱4.62 | September 15, 6:00 AM |
| Cleanfuel | +₱5.00 | +₱4.00 | — | September 15, 12:01 AM |
| Ecooil | +₱5.68 | +₱4.31 | — | September 15, 6:00 AM |
| Filpride | +₱5.68 | +₱4.31 | — | September 15 |
| Flying V | +₱5.68 | +₱4.31 | +₱4.62 | September 15, 6:00 AM |
| Jetti | +₱5.60 | +₱4.30 | — | September 15, 6:00 AM |
| Petro Gazz | +₱5.68 | +₱4.31 | — | September 15, 6:00 AM |
| Petron | +₱5.70 | +₱4.40 | +₱4.60 | September 15, 6:00 AM |
| Phoenix | +₱5.70 | +₱4.30 | — | September 15, 6:00 AM |
| PTT | +₱5.68 | +₱4.31 | — | September 15, 6:00 AM |
| Seaoil | +₱5.68 | +₱4.31 | +₱4.62 | September 15, 6:00 AM |
| Shell | +₱5.70 | +₱4.40 | +₱4.60 | September 15, 6:00 AM |
| Total | +₱5.68 | +₱4.31 | — | September 15, 6:00 AM |
| Unioil | +₱5.70 | +₱4.30 | — | September 15, 6:00 AM |
Source: DOE prior notice on price adjustments (PDF).
Prices by brandLowest to highest at each brand's stations across 12 cities
| Brand | Unleaded 91 | Unleaded 95 | Diesel |
|---|---|---|---|
| Independent stations | ₱70.61 to ₱90.16 | ₱71.11 to ₱91.16 | ₱84.60 to ₱99.40 |
| Flying V | ₱70.69 to ₱79.69 | ₱71.28 to ₱82.69 | ₱85.18 to ₱90.78 |
| Caltex | ₱73.99 to ₱86.00 | ₱74.49 to ₱96.40 | ₱83.97 to ₱95.80 |
| Petron | ₱75.60 to ₱82.70 | ₱76.60 to ₱83.70 | ₱87.60 to ₱93.80 |
| PTT | ₱77.10 to ₱78.75 | ₱77.10 to ₱79.75 | ₱87.40 to ₱89.40 |
| Seaoil | ₱74.59 to ₱84.46 | ₱78.39 | ₱86.08 to ₱92.76 |
| Phoenix | ₱77.70 to ₱92.00 | ₱78.70 to ₱94.00 | ₱88.40 to ₱97.70 |
| Total | ₱78.08 to ₱82.55 | ₱79.08 to ₱85.55 | ₱90.40 to ₱94.06 |
| Unioil | ₱77.30 to ₱80.10 | ₱80.30 to ₱83.10 | ₱88.10 to ₱93.60 |
| Shell | ₱77.70 to ₱87.90 | ₱84.20 to ₱91.70 | ₱89.60 to ₱96.00 |
Prices by cityCommon price in each Metro Manila city, all brands
| City | Unleaded 91 | Unleaded 95 | Diesel |
|---|---|---|---|
| Caloocan City | ₱80.40 | ₱72.09 | ₱92.40 |
| Makati City | ₱73.99 to ₱84.20 | ₱74.49 to ₱89.70 | ₱92.40 |
| Manila City | ₱76.30 | ₱77.30 | ₱90.20 |
| Marikina City | ₱71.91 | ₱72.41 | ₱85.72 |
| Muntinlupa City | ₱76.14 to ₱90.16 | ₱85.70 | ₱91.20 |
| Navotas City | ₱79.69 to ₱82.50 | ₱82.69 to ₱85.60 | ₱89.28 to ₱89.50 |
| Parañaque City | ₱78.20 | ₱79.20 | ₱90.50 |
| Pasay City | ₱77.10 | ₱72.10 to ₱89.00 | ₱89.40 |
| Pasig City | ₱77.40 | ₱78.40 | ₱89.10 |
| Quezon City | ₱74.60 | ₱75.60 | ₱86.40 |
| Taguig City | ₱80.30 | ₱76.47 | ₱88.28 |
| Valenzuela City | ₱70.84 to ₱81.60 | ₱87.30 | ₱84.60 to ₱90.90 |
Every grade, including Diesel Plus and keroseneCommon price and the full station range
| Grade | Common | Lowest | Highest |
|---|---|---|---|
| RON 97 | ₱88.40 | ₱75.59 | ₱101.60 |
| RON 95 | ₱85.70 | ₱71.11 | ₱96.40 |
| RON 91 | ₱80.10 | ₱70.61 | ₱92.00 |
| Diesel | ₱90.10 | ₱80.40 | ₱99.40 |
| Diesel Plus | ₱96.20 | ₱87.49 | ₱107.00 |
| Kerosene | ₱119.90 | ₱100.90 | ₱136.12 |
Questions people ask
How much is unleaded gas today in the Philippines?
How much is diesel today?
Did fuel prices go up or down this week?
Which gas station is the cheapest?
When do fuel prices change?
What is the difference between Unleaded 91, 95 and 97?
What does 'common price' mean?
Every number on this page is read each Tuesday from two Department of Energy publications: the weekly Prior Notice on Price Adjustments and the weekly NCR Price Monitoring. A station can differ from the range by the time you arrive.