Cleanfuel fuel prices today
Cleanfuel pump prices, Metro Manila
Week of September 8 to 14, 2026
Unleaded 95
up₱4.10from₱71.11
Cleanfuel E-Gasoline, up to ₱91.16 at some stations
Diesel
up₱4.60from₱84.60
Cleanfuel Diesel, up to ₱99.40 at some stations
Unleaded 91
Cleanfuel Regular
up₱4.10from ₱70.61
Cleanfuel Unleaded 95 starts at ₱71.11 a liter and diesel at ₱84.60 in Metro Manila this week (DOE counts it under independent stations). Cleanfuel went up gasoline by ₱4.10 and went up diesel by ₱4.60 on Tuesday, September 8, 12:01 AM. On Unleaded 95 it is the cheapest of 8 brands.
Cleanfuel against the other brands
Lowest price per brand this week, cheapest at the top.
Cleanfuel over the last year
Lowest weekly price at independent stations; the band is the spread across cities. Unleaded 95 is up ₱21.11 (+42.2%) versus a year ago; diesel is up ₱35.60 (+72.7%).
The full numbers
Cleanfuel prices by cityLowest to highest at independent stations in each city
| City | Unleaded 95 | Diesel | Unleaded 91 |
|---|---|---|---|
| Caloocan City | ₱71.11 to ₱79.20 | ₱85.00 to ₱88.90 | ₱70.61 to ₱78.70 |
| Makati City | ₱78.00 | ₱88.40 | ₱77.50 |
| Manila City | ₱73.99 to ₱80.60 | ₱85.67 to ₱87.29 | ₱72.50 to ₱79.60 |
| Marikina City | ₱71.12 to ₱75.60 | ₱85.72 to ₱85.90 | ₱70.62 to ₱74.60 |
| Muntinlupa City | ₱91.16 | ₱99.40 | ₱90.16 |
| Parañaque City | ₱78.00 to ₱86.60 | ₱88.30 to ₱93.10 | ₱77.00 to ₱83.60 |
| Pasay City | ₱72.10 to ₱77.70 | ₱85.56 to ₱89.10 | ₱71.10 to ₱76.70 |
| Pasig City | ₱75.20 to ₱78.40 | ₱87.99 to ₱89.10 | ₱74.20 to ₱77.40 |
| Quezon City | ₱71.11 to ₱74.29 | ₱85.70 to ₱85.73 | ₱70.61 to ₱73.29 |
| Taguig City | ₱75.18 to ₱83.99 | ₱86.88 to ₱92.79 | ₱74.18 to ₱83.49 |
| Valenzuela City | ₱76.80 | ₱84.60 | ₱75.80 |
Cleanfuel's weekly changes, last 7 weeksNet: gasoline +₱3.10, diesel +₱3.50
| Effective | Gasoline | Diesel | Kerosene |
|---|---|---|---|
| Tuesday, September 8, 12:01 AM | +₱4.10 | +₱4.60 | — |
| Tuesday, September 1, 8:01 AM | −₱0.40 | −₱3.90 | — |
| Tuesday, August 25, 4:01 PM | +₱1.00 | +₱2.30 | — |
| Tuesday, August 18, 8:01 AM | +₱2.40 | +₱3.80 | — |
| Tuesday, August 11, 12:01 AM | −₱5.00 | −₱5.00 | — |
| Tuesday, August 4, 12:01 AM | −₱0.80 | −₱0.60 | — |
| Wednesday, July 29, 8:00 AM | +₱1.80 | +₱2.30 | — |
Other brands this week
Questions people ask
How much is Cleanfuel gasoline today?
How much is Cleanfuel diesel today?
Did Cleanfuel raise or lower prices this week?
Is Cleanfuel cheaper than Petron or Shell?
Why does Cleanfuel cost more in some cities?
About Cleanfuel
Cleanfuel is a Philippine independent fuel retailer known for lower prices, popular among budget-conscious expressway commuters. DOE counts its pump prices under Independent stations. About 110 stations. Official website.
Product names: Cleanfuel E-Gasoline = Unleaded 95; Cleanfuel Diesel = Diesel; Cleanfuel Regular = Unleaded 91.
Numbers are read each Tuesday from the Department of Energy's NCR Price Monitoring and Prior Notice on Price Adjustments. A station can differ from the range by the time you arrive.