Shell fuel price list today
Shell pump prices, Metro Manila
Week of October 27 to November 2, 2026
Unleaded 95
up₱3.50from₱90.30
Shell V-Power Gasoline, up to ₱97.30 at some stations
Diesel
down₱1.00from₱94.70
Shell FuelSave Diesel, up to ₱98.20 at some stations
Unleaded 91
Shell FuelSave Gasoline
up₱3.50from ₱84.70
Unleaded 97
Shell V-Power Racing
up₱3.50from ₱94.80
Diesel Plus
Shell V-Power Diesel
down₱1.00from ₱98.20
Shell Unleaded 95 starts at ₱90.30 a liter and diesel at ₱94.70 in Metro Manila this week. Shell went up gasoline by ₱3.50 and went down diesel by ₱1.00 on Tuesday, November 3, 6:00 AM. On Unleaded 95 it is number 8 of 8 brands. Find the Shell price in your city
Shell price list by productMetro Manila, week of October 27 to November 2, 2026, lowest to highest per liter
| Product | DOE grade | Price per liter | 40 L fill from |
|---|---|---|---|
| Shell V-Power Gasoline | Unleaded 95 | ₱90.30 to ₱97.30 | ₱3,612.00 |
| Shell FuelSave Diesel | Diesel | ₱94.70 to ₱98.20 | ₱3,788.00 |
| Shell FuelSave Gasoline | Unleaded 91 | ₱84.70 to ₱88.00 | ₱3,388.00 |
| Shell V-Power Racing | Unleaded 97 | ₱94.80 to ₱100.80 | ₱3,792.00 |
| Shell V-Power Diesel | Diesel Plus | ₱98.20 to ₱102.00 | ₱3,928.00 |
Prices from the DOE NCR Price Monitoring for the week of October 27 to November 2, 2026 (PDF). Shell's latest filed change took effect Tuesday, November 3, 6:00 AM. Pump prices are deregulated: oil companies set them, and the Department of Energy monitors and publishes them under RA 8479, Sec. 14.
Worked example: 40 L of Shell V-Power Gasoline at the cheapest Shell station is ₱90.30 × 40 = ₱3,612.00. At the dearest, ₱97.30 × 40 = ₱3,892.00, so the station you pick moves a fill by ₱280.00.
Shell against the other brands
Lowest price per brand this week, cheapest at the top.
Unleaded 95
Shell station on your route? Fill there. Chasing the lowest pump price? Cleanfuel is ₱11.50 a liter cheaper on Unleaded 95 this week: see Cleanfuel prices.
Shell over the last year
Lowest weekly price at Shell stations; the band is the spread across cities. Unleaded 95 is up ₱26.00 (+40.4%) versus a year ago; diesel is up ₱40.96 (+76.2%).
The full numbers
Shell prices by cityLowest to highest at Shell stations in each city
| City | Unleaded 95 | Diesel | Unleaded 91 | Unleaded 97 | Diesel Plus |
|---|---|---|---|---|---|
| Caloocan City | ₱91.20 to ₱93.10 | ₱95.80 to ₱95.90 | ₱85.70 to ₱86.90 | ₱95.90 to ₱98.20 | ₱98.90 to ₱100.50 |
| Makati City | ₱91.90 to ₱92.40 | ₱95.50 to ₱96.30 | ₱85.70 to ₱86.20 | ₱96.90 to ₱97.80 | ₱99.40 |
| Manila City | ₱92.90 to ₱94.00 | ₱95.70 to ₱98.00 | ₱87.50 to ₱88.00 | ₱97.00 to ₱100.80 | ₱99.40 to ₱102.00 |
| Marikina City | ₱90.50 to ₱90.70 | ₱95.70 | ₱85.30 to ₱86.50 | ₱97.70 | ₱98.20 |
| Muntinlupa City | ₱91.90 to ₱97.30 | ₱95.60 to ₱96.70 | ₱86.90 to ₱87.60 | ₱95.70 to ₱97.70 | ₱99.40 to ₱99.44 |
| Parañaque City | ₱92.30 to ₱93.00 | ₱95.80 to ₱96.90 | ₱86.30 to ₱87.60 | ₱95.70 to ₱97.20 | ₱99.40 to ₱101.10 |
| Pasay City | ₱92.20 to ₱92.70 | ₱96.50 to ₱98.20 | ₱86.30 to ₱87.70 | ₱96.70 to ₱97.70 | ₱99.40 to ₱101.90 |
| Pasig City | ₱90.30 to ₱93.10 | ₱95.40 to ₱96.30 | ₱84.70 to ₱85.80 | ₱95.80 | ₱100.50 to ₱101.00 |
| Quezon City | ₱92.10 to ₱92.50 | ₱94.70 to ₱96.50 | ₱84.80 to ₱86.30 | ₱95.10 to ₱95.60 | ₱99.80 to ₱101.40 |
| Taguig City | ₱91.80 to ₱93.50 | ₱95.20 to ₱96.00 | ₱85.60 to ₱87.00 | ₱94.80 to ₱96.10 | ₱99.40 to ₱101.30 |
| Valenzuela City | ₱90.40 to ₱91.30 | ₱96.00 to ₱96.50 | ₱86.10 to ₱86.60 | ₱95.80 to ₱95.90 | ₱98.70 to ₱98.90 |
Cheapest Shell Unleaded 95 this week: Pasig City, from ₱90.30. All brands in Pasig
Shell's weekly changes, last 12 weeksNet: gasoline +₱16.10, diesel +₱6.20
| Effective | Gasoline | Diesel | Kerosene |
|---|---|---|---|
| Tuesday, November 3, 6:00 AM | +₱3.50 | −₱1.00 | −₱1.90 |
| Tuesday, October 20, 6:00 AM | −₱4.30 | +₱2.60 | −₱1.00 |
| Tuesday, October 13, 6:00 AM | +₱1.50 | −₱3.00 | +₱1.70 |
| Tuesday, October 6, 6:00 AM | +₱1.90 | −₱1.30 | +₱3.30 |
| Tuesday, September 29, 6:00 AM | −₱0.30 | −₱7.60 | −₱5.90 |
| Tuesday, September 22, 6:00 AM | +₱4.80 | +₱8.80 | +₱6.40 |
| Tuesday, September 15, 6:00 AM | +₱5.70 | +₱4.40 | +₱4.60 |
| Tuesday, September 8, 6:00 AM | +₱4.70 | +₱5.20 | +₱5.60 |
| Tuesday, September 1, 6:00 AM | −₱0.30 | −₱3.80 | −₱3.80 |
| Tuesday, August 25, 6:00 AM | +₱1.10 | +₱2.30 | +₱1.00 |
| Tuesday, August 18, 6:00 AM | +₱2.50 | +₱3.90 | +₱5.00 |
| Tuesday, August 11, 6:00 AM | −₱4.70 | −₱4.30 | −₱4.90 |
Shell's last 12 changes all took effect on a Tuesday at 6:00 AM. When the filed change is an increase, fill up before then.
Other brands this week
Every brand this weekLowest Metro Manila price per liter and the latest filed change
Questions people ask
How much is Shell gasoline today?
Shell stations in Metro Manila sold Unleaded 95 at ₱90.30 to ₱97.30 per liter in the week of October 27 to November 2, 2026, and Unleaded 91 at ₱84.70 to ₱88.00. Shell gasoline went up by ₱3.50 on Tuesday, November 3, 6:00 AM.
How much is Shell diesel today?
Shell diesel sold at ₱94.70 to ₱98.20 per liter across Metro Manila in the week of October 27 to November 2, 2026. It went down by ₱1.00 on Tuesday, November 3, 6:00 AM.
Did Shell raise or lower prices this week?
Raised. Shell filed gasoline +₱3.50, diesel −₱1.00, kerosene −₱1.90 per liter with the DOE, effective Tuesday, November 3, 6:00 AM.
Is Shell cheaper than Petron or Caltex?
This week Shell ranks 8 of 8 brands on Unleaded 95 (lowest price ₱90.30) and 8 of 8 on diesel (₱94.70), counting the lowest price DOE found at each brand. The bars on this page show every brand.
Why does Shell cost more in some cities?
DOE records the lowest and highest pump price per brand in each city. Rent, delivery distance, the station operator and promotions move the price by a few pesos, so the city table shows a range instead of one number.
About Shell
Pilipinas Shell has over 1,000 stations across the Philippines. Shell V-Power fuels are known for premium performance. Shell stations are located at key NLEX and SLEX service areas. Official website.
Product names: Shell V-Power Gasoline = Unleaded 95; Shell FuelSave Diesel = Diesel; Shell FuelSave Gasoline = Unleaded 91; Shell V-Power Racing = Unleaded 97; Shell V-Power Diesel = Diesel Plus.
Numbers are read each Tuesday from the Department of Energy's NCR Price Monitoring and Prior Notice on Price Adjustments. A station can differ from the range by the time you arrive.