NLEX Traffic History
A day-by-day record of what happened on NLEX: accidents, closures, flooding, roadworks and slowdowns from TomTom incident data, and hours of heavy traffic measured on our 9 monitored segments. Updated every hour; log starts Fri, Sep 11.
Incidents logged
460
0 accidents · 0 closures · 0 flooding · 3 roadworks · 457 slowdowns
Heavy-traffic segment-hours
35
across 4 days with speed observations
Busiest day in the log
Wed, Sep 16
105 incidents, worst delay +13 min
Last 30 days, day by day
| Day | Incidents | Accidents | Closures | Flooding | Roadworks | Slowdowns | Worst delay | Heavy-traffic hours |
|---|---|---|---|---|---|---|---|---|
| 71 | 0 | 0 | 0 | 0 | 71 | +13 min | 14 | |
| 105 | 0 | 0 | 0 | 0 | 105 | +13 min | no speed data | |
| 102 | 0 | 0 | 0 | 0 | 102 | +32 min | 2 | |
| 58 | 0 | 0 | 0 | 2 | 56 | +20 min | no speed data | |
| 12 | 0 | 0 | 0 | 0 | 12 | +3 min | 14 | |
| 73 | 0 | 0 | 0 | 0 | 73 | +30 min | 5 | |
| 39 | 0 | 0 | 0 | 1 | 38 | +22 min | no speed data | |
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data |
Incidents are counted on the day they were first detected (Philippine time). Heavy-traffic hours count each monitored segment separately: one segment at standstill for two hours is 2. Data is refreshed within 90 minutes of the hourly collection.