SCTEX Traffic History
A day-by-day record of what happened on SCTEX: accidents, closures, flooding, roadworks and slowdowns from TomTom incident data, and hours of heavy traffic measured on our 6 monitored segments. Updated every hour; log starts Fri, Sep 11.
Incidents logged
78
0 accidents · 0 closures · 0 flooding · 0 roadworks · 78 slowdowns
Heavy-traffic segment-hours
0
across 9 days with speed observations
Busiest day in the log
Wed, Sep 16
22 incidents, worst delay +11 min
Last 30 days, day by day
| Day | Incidents | Accidents | Closures | Flooding | Roadworks | Slowdowns | Worst delay | Heavy-traffic hours |
|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 6 | +3 min | no speed data | |
| 4 | 0 | 0 | 0 | 0 | 4 | +2 min | 0 | |
| 6 | 0 | 0 | 0 | 0 | 6 | +4 min | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | +3 min | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | +2 min | 0 | |
| 10 | 0 | 0 | 0 | 0 | 10 | +4 min | 0 | |
| 10 | 0 | 0 | 0 | 0 | 10 | +2 min | 0 | |
| 22 | 0 | 0 | 0 | 0 | 22 | +11 min | no speed data | |
| 2 | 0 | 0 | 0 | 0 | 2 | +1 min | 0 | |
| 4 | 0 | 0 | 0 | 0 | 4 | +4 min | no speed data | |
| 1 | 0 | 0 | 0 | 0 | 1 | +0 min | 0 | |
| 8 | 0 | 0 | 0 | 0 | 8 | +5 min | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | +2 min | no speed data | |
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data |
Incidents are counted on the day they were first detected (Philippine time). Heavy-traffic hours count each monitored segment separately: one segment at standstill for two hours is 2. Data is refreshed within 90 minutes of the hourly collection.