Skyway Stage 3 Traffic History
A day-by-day record of what happened on Skyway Stage 3: accidents, closures, flooding, roadworks and slowdowns from TomTom incident data, and hours of heavy traffic measured on our 5 monitored segments. Updated every hour; log starts Fri, Sep 11.
Incidents logged
49
0 accidents · 0 closures · 0 flooding · 3 roadworks · 46 slowdowns
Heavy-traffic segment-hours
46
across 9 days with speed observations
Busiest day in the log
Wed, Sep 16
9 incidents, worst delay +11 min
Last 30 days, day by day
| Day | Incidents | Accidents | Closures | Flooding | Roadworks | Slowdowns | Worst delay | Heavy-traffic hours |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 4 | +10 min | no speed data | |
| 3 | 0 | 0 | 0 | 0 | 3 | +1 min | 3 | |
| 1 | 0 | 0 | 0 | 0 | 1 | +2 min | 2 | |
| 2 | 0 | 0 | 0 | 0 | 2 | +9 min | 6 | |
| 3 | 0 | 0 | 0 | 0 | 3 | +7 min | 6 | |
| 3 | 0 | 0 | 0 | 0 | 3 | +3 min | 11 | |
| 3 | 0 | 0 | 0 | 0 | 3 | +5 min | 10 | |
| 9 | 0 | 0 | 0 | 0 | 9 | +11 min | no speed data | |
| 4 | 0 | 0 | 0 | 0 | 4 | +26 min | 1 | |
| 6 | 0 | 0 | 0 | 2 | 4 | +4 min | no speed data | |
| 1 | 0 | 0 | 0 | 0 | 1 | +1 min | 3 | |
| 8 | 0 | 0 | 0 | 0 | 8 | +7 min | 4 | |
| 2 | 0 | 0 | 0 | 1 | 1 | +5 min | no speed data | |
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data |
Incidents are counted on the day they were first detected (Philippine time). Heavy-traffic hours count each monitored segment separately: one segment at standstill for two hours is 2. Data is refreshed within 90 minutes of the hourly collection.