Skyway Traffic History
A day-by-day record of what happened on Skyway: accidents, closures, flooding, roadworks and slowdowns from TomTom incident data, and hours of heavy traffic measured on our 3 monitored segments. Updated every hour; log starts Fri, Sep 11.
Incidents logged
337
0 accidents · 0 closures · 0 flooding · 13 roadworks · 324 slowdowns
Heavy-traffic segment-hours
30
across 4 days with speed observations
Busiest day in the log
Wed, Sep 16
65 incidents, worst delay +56 min
Last 30 days, day by day
| Day | Incidents | Accidents | Closures | Flooding | Roadworks | Slowdowns | Worst delay | Heavy-traffic hours |
|---|---|---|---|---|---|---|---|---|
| 43 | 0 | 0 | 0 | 2 | 41 | +8 min | 12 | |
| 65 | 0 | 0 | 0 | 1 | 64 | +56 min | no speed data | |
| 64 | 0 | 0 | 0 | 1 | 63 | +10 min | 0 | |
| 54 | 0 | 0 | 0 | 5 | 49 | +21 min | no speed data | |
| 12 | 0 | 0 | 0 | 1 | 11 | +3 min | 5 | |
| 51 | 0 | 0 | 0 | 1 | 50 | +14 min | 13 | |
| 48 | 0 | 0 | 0 | 2 | 46 | +9 min | no speed data | |
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data |
Incidents are counted on the day they were first detected (Philippine time). Heavy-traffic hours count each monitored segment separately: one segment at standstill for two hours is 2. Data is refreshed within 90 minutes of the hourly collection.