Skyway Traffic History
A day-by-day record of what happened on Skyway: accidents, closures, flooding, roadworks and slowdowns from live incident reports, and hours of heavy traffic measured on our 3 monitored segments. Updated every hour; log starts Fri, Oct 9.
Incidents logged
1245
0 accidents · 1 closures · 0 flooding · 49 roadworks · 1195 slowdowns
Heavy-traffic segment-hours
441
across 30 days with speed observations
Busiest day in the log
Fri, Oct 9
72 incidents, worst delay +67 min
Last 30 days, day by day
| Day | Incidents | Accidents | Closures | Flooding | Roadworks | Slowdowns | Worst delay | Heavy-traffic hours |
|---|---|---|---|---|---|---|---|---|
| 29 | 0 | 0 | 0 | 1 | 28 | +51 min | 12 | |
| 53 | 0 | 0 | 0 | 3 | 50 | +9 min | 17 | |
| 55 | 0 | 0 | 0 | 1 | 54 | +28 min | 17 | |
| 66 | 0 | 0 | 0 | 2 | 64 | +21 min | 16 | |
| 53 | 0 | 0 | 0 | 1 | 52 | +10 min | 15 | |
| 9 | 0 | 0 | 0 | 2 | 7 | +5 min | 4 | |
| 8 | 0 | 0 | 0 | 1 | 7 | +4 min | 0 | |
| 24 | 0 | 0 | 0 | 3 | 21 | +7 min | 1 | |
| 57 | 0 | 0 | 0 | 2 | 55 | +27 min | 19 | |
| 50 | 0 | 0 | 0 | 2 | 48 | +9 min | 17 | |
| 63 | 0 | 0 | 0 | 0 | 63 | +13 min | 20 | |
| 69 | 0 | 0 | 0 | 0 | 69 | +12 min | 14 | |
| 35 | 0 | 0 | 0 | 2 | 33 | +11 min | 15 | |
| 18 | 0 | 0 | 0 | 2 | 16 | +5 min | 24 | |
| 40 | 0 | 0 | 0 | 1 | 39 | +8 min | 13 | |
| 36 | 0 | 0 | 0 | 0 | 36 | +9 min | 14 | |
| 46 | 0 | 0 | 0 | 1 | 45 | +6 min | 15 | |
| 46 | 0 | 0 | 0 | 0 | 46 | +13 min | 15 | |
| 58 | 0 | 0 | 0 | 2 | 56 | +10 min | 18 | |
| 27 | 0 | 1 | 0 | 1 | 25 | +8 min | 14 | |
| 13 | 0 | 0 | 0 | 2 | 11 | +5 min | 14 | |
| 20 | 0 | 0 | 0 | 2 | 18 | +7 min | 11 | |
| 50 | 0 | 0 | 0 | 2 | 48 | +18 min | 17 | |
| 49 | 0 | 0 | 0 | 1 | 48 | +14 min | 19 | |
| 51 | 0 | 0 | 0 | 1 | 50 | +13 min | 17 | |
| 53 | 0 | 0 | 0 | 0 | 53 | +14 min | 13 | |
| 43 | 0 | 0 | 0 | 2 | 41 | +12 min | 20 | |
| 15 | 0 | 0 | 0 | 2 | 13 | +3 min | 22 | |
| 37 | 0 | 0 | 0 | 6 | 31 | +18 min | 10 | |
| 72 | 0 | 0 | 0 | 4 | 68 | +67 min | 18 |
Incidents are counted on the day they were first detected (Philippine time). Heavy-traffic hours count each monitored segment separately: one segment at standstill for two hours is 2. Data is refreshed within 90 minutes of the hourly collection.