TPLEX Traffic History
A day-by-day record of what happened on TPLEX: accidents, closures, flooding, roadworks and slowdowns from TomTom incident data, and hours of heavy traffic measured on our 5 monitored segments. Updated every hour; log starts Fri, Sep 11.
Incidents logged
34
0 accidents · 0 closures · 0 flooding · 0 roadworks · 34 slowdowns
Heavy-traffic segment-hours
2
across 4 days with speed observations
Busiest day in the log
Thu, Sep 17
10 incidents, worst delay +5 min
Last 30 days, day by day
| Day | Incidents | Accidents | Closures | Flooding | Roadworks | Slowdowns | Worst delay | Heavy-traffic hours |
|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0 | 10 | +5 min | 1 | |
| 5 | 0 | 0 | 0 | 0 | 5 | +4 min | no speed data | |
| 5 | 0 | 0 | 0 | 0 | 5 | +5 min | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | +2 min | no speed data | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 7 | 0 | 0 | 0 | 0 | 7 | +6 min | 1 | |
| 4 | 0 | 0 | 0 | 0 | 4 | +3 min | no speed data | |
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data | ||||||||
| no data |
Incidents are counted on the day they were first detected (Philippine time). Heavy-traffic hours count each monitored segment separately: one segment at standstill for two hours is 2. Data is refreshed within 90 minutes of the hourly collection.