Dunlop
D604
Premium road/trail tire that offers riders more flexibility in their riding; 80% Road, 20% Off-Road use; Well suited for highways as well as gravel and fire roads. For Brands: YAMAHA, HONDA, KAWASAKI, KTM Applicable to: FZ16, CBR 150R, Ninja 250 SL, Z250 SL, Yamaha Zoma 125, Honda CRF 250 L (F), Honda 6Rom 125, Rouser 180, Honda 6Rom 125, Yamaha Zoma 125, Honda CRF 250 L (F), Yamaha Zoma 125, Honda CRF 250 L (F), Honda 6Rom 125, Freeride 350, CRF 250 L Size & Patterns: 130/70-17 62P D604, 100/80-17 52P D604F TL, 100/80-17 52P D604F TL, 100/80-17 52P D604F TL, 100/80-17 52P D604F TL, 120/80-17 61P D604 TL, 90/90-17 49P D604F TL, 90/90-17 49P D604F TL, 90/90-17 49P D604F TL, 90/90-17 49P D604F TL, 120/80-18M 62P D604 TT, 4.10-18 59P D604 TT, 4.60-18 63P D604 TT, 2.75-21 45P D604F TT, 2.75-21 45P D604F TT, 2.75-21 45P D604F TT, 2.75-21 45P D604F TT, 3.00-21 51P D604F TT
36
Sizes
R17–R21
Rim Range
premium
Tier
Japan
Origin
Available Sizes
| Size | Load Index | Speed | Overall Dia. | View Size |
|---|---|---|---|---|
90/70R17 | — | — | 558mm | 90/70R17 |
90/80R17 | — | — | 576mm | 90/80R17 |
90/90R17 | — | — | 594mm | 90/90R17 |
100/70R17 | — | — | 572mm | 100/70R17 |
100/80R17 | — | — | 592mm | 100/80R17 |
100/90R17 | — | — | 612mm | 100/90R17 |
120/70R17 | — | — | 600mm | 120/70R17 |
120/80R17 | — | — | 624mm | 120/80R17 |
120/90R17 | — | — | 648mm | 120/90R17 |
130/70R17 | — | — | 614mm | 130/70R17 |
130/80R17 | — | — | 640mm | 130/80R17 |
130/90R17 | — | — | 666mm | 130/90R17 |
90/70R18 | — | — | 583mm | 90/70R18 |
90/80R18 | — | — | 601mm | 90/80R18 |
90/90R18 | — | — | 619mm | 90/90R18 |
100/70R18 | — | — | 597mm | 100/70R18 |
100/80R18 | — | — | 617mm | 100/80R18 |
100/90R18 | — | — | 637mm | 100/90R18 |
120/70R18 | — | — | 625mm | 120/70R18 |
120/80R18 | — | — | 649mm | 120/80R18 |
120/90R18 | — | — | 673mm | 120/90R18 |
130/70R18 | — | — | 639mm | 130/70R18 |
130/80R18 | — | — | 665mm | 130/80R18 |
130/90R18 | — | — | 691mm | 130/90R18 |
90/70R21 | — | — | 659mm | 90/70R21 |
90/80R21 | — | — | 677mm | 90/80R21 |
90/90R21 | — | — | 695mm | 90/90R21 |
100/70R21 | — | — | 673mm | 100/70R21 |
100/80R21 | — | — | 693mm | 100/80R21 |
100/90R21 | — | — | 713mm | 100/90R21 |
120/70R21 | — | — | 701mm | 120/70R21 |
120/80R21 | — | — | 725mm | 120/80R21 |
120/90R21 | — | — | 749mm | 120/90R21 |
130/70R21 | — | — | 715mm | 130/70R21 |
130/80R21 | — | — | 741mm | 130/80R21 |
130/90R21 | — | — | 767mm | 130/90R21 |
How to Read Your Tire Size
Match the size printed on your current tire sidewall with one of the 36 sizes listed above.
