Dunlop
Grandtrek AT20
A high-performance recreational tire which provides superb all-round comfort. Fitted as OE in Japan to high-performance SUV vehicles . For Brands: FORD, HONDA, ISUZU, MAZDA, MITSUBISHI, NISSAN, SUZUKI, TOYOTA Applicable to: FORD RANGER, HONDA CR-V, ISUZU MU-X, MAZDA BT-51, MAZDA BT-52, MITSUBISHI TRITON, MITSUBISHI STRADA GLXV, MONTERO SPORT, MITSUBISHI PAJERO SPORT, NISSAN NAVARA / NAVARA VGS, SUZUKI JIMNY, TOYOTA LAND CRUISER PRADO, TOYOTA HILUX, TOYOTA FORTUNER, Size & Patterns: 205/80 R 16 104S AT20 THA LTR, 205 R 16 8 110R AT20 THA LTR, 245/65 R 17 111S AT20 THA LTR, 265/65 R 17 112S AT20 THA LTR, 245/70 R 17 110S AT20 JPN LTR, 265/60 R 18 110H AT20 THA LTR, 255/70 R 16 111H AT20 THA LTR , 195/80 R 15 96S AT20 JPN LTR, 265/65 R 17 112S AT20 THA LTR, 225/70 R 17 108S AT20 THA LTR
96
Sizes
R15–R18
Rim Range
premium
Tier
Japan
Origin
Available Sizes
| Size | Load Index | Speed | Overall Dia. | View Size |
|---|---|---|---|---|
195/60R15 | — | — | 615mm | 195/60R15 |
195/65R15 | — | — | 635mm | 195/65R15 |
195/70R15 | — | — | 654mm | 195/70R15 |
195/80R15 | — | — | 693mm | 195/80R15 |
205/60R15 | — | — | 627mm | 205/60R15 |
205/65R15 | — | — | 648mm | 205/65R15 |
205/70R15 | — | — | 668mm | 205/70R15 |
205/80R15 | — | — | 709mm | 205/80R15 |
225/60R15 | — | — | 651mm | 225/60R15 |
225/65R15 | — | — | 674mm | 225/65R15 |
225/70R15 | — | — | 696mm | 225/70R15 |
225/80R15 | — | — | 741mm | 225/80R15 |
245/60R15 | — | — | 675mm | 245/60R15 |
245/65R15 | — | — | 700mm | 245/65R15 |
245/70R15 | — | — | 724mm | 245/70R15 |
245/80R15 | — | — | 773mm | 245/80R15 |
255/60R15 | — | — | 687mm | 255/60R15 |
255/65R15 | — | — | 713mm | 255/65R15 |
255/70R15 | — | — | 738mm | 255/70R15 |
255/80R15 | — | — | 789mm | 255/80R15 |
265/60R15 | — | — | 699mm | 265/60R15 |
265/65R15 | — | — | 726mm | 265/65R15 |
265/70R15 | — | — | 752mm | 265/70R15 |
265/80R15 | — | — | 805mm | 265/80R15 |
195/60R16 | — | — | 640mm | 195/60R16 |
195/65R16 | — | — | 660mm | 195/65R16 |
195/70R16 | — | — | 679mm | 195/70R16 |
195/80R16 | — | — | 718mm | 195/80R16 |
205/60R16 | — | — | 652mm | 205/60R16 |
205/65R16 | — | — | 673mm | 205/65R16 |
205/70R16 | — | — | 693mm | 205/70R16 |
205/80R16 | — | — | 734mm | 205/80R16 |
225/60R16 | — | — | 676mm | 225/60R16 |
225/65R16 | — | — | 699mm | 225/65R16 |
225/70R16 | — | — | 721mm | 225/70R16 |
225/80R16 | — | — | 766mm | 225/80R16 |
245/60R16 | — | — | 700mm | 245/60R16 |
245/65R16 | — | — | 725mm | 245/65R16 |
245/70R16 | — | — | 749mm | 245/70R16 |
245/80R16 | — | — | 798mm | 245/80R16 |
255/60R16 | — | — | 712mm | 255/60R16 |
255/65R16 | — | — | 738mm | 255/65R16 |
255/70R16 | — | — | 763mm | 255/70R16 |
255/80R16 | — | — | 814mm | 255/80R16 |
265/60R16 | — | — | 724mm | 265/60R16 |
265/65R16 | — | — | 751mm | 265/65R16 |
265/70R16 | — | — | 777mm | 265/70R16 |
265/80R16 | — | — | 830mm | 265/80R16 |
195/60R17 | — | — | 666mm | 195/60R17 |
195/65R17 | — | — | 685mm | 195/65R17 |
195/70R17 | — | — | 705mm | 195/70R17 |
195/80R17 | — | — | 744mm | 195/80R17 |
205/60R17 | — | — | 678mm | 205/60R17 |
205/65R17 | — | — | 698mm | 205/65R17 |
205/70R17 | — | — | 719mm | 205/70R17 |
205/80R17 | — | — | 760mm | 205/80R17 |
225/60R17 | — | — | 702mm | 225/60R17 |
225/65R17 | — | — | 724mm | 225/65R17 |
225/70R17 | — | — | 747mm | 225/70R17 |
225/80R17 | — | — | 792mm | 225/80R17 |
245/60R17 | — | — | 726mm | 245/60R17 |
245/65R17 | — | — | 750mm | 245/65R17 |
245/70R17 | — | — | 775mm | 245/70R17 |
245/80R17 | — | — | 824mm | 245/80R17 |
255/60R17 | — | — | 738mm | 255/60R17 |
255/65R17 | — | — | 763mm | 255/65R17 |
255/70R17 | — | — | 789mm | 255/70R17 |
255/80R17 | — | — | 840mm | 255/80R17 |
265/60R17 | — | — | 750mm | 265/60R17 |
265/65R17 | — | — | 776mm | 265/65R17 |
265/70R17 | — | — | 803mm | 265/70R17 |
265/80R17 | — | — | 856mm | 265/80R17 |
195/60R18 | — | — | 691mm | 195/60R18 |
195/65R18 | — | — | 711mm | 195/65R18 |
195/70R18 | — | — | 730mm | 195/70R18 |
195/80R18 | — | — | 769mm | 195/80R18 |
205/60R18 | — | — | 703mm | 205/60R18 |
205/65R18 | — | — | 724mm | 205/65R18 |
205/70R18 | — | — | 744mm | 205/70R18 |
205/80R18 | — | — | 785mm | 205/80R18 |
225/60R18 | — | — | 727mm | 225/60R18 |
225/65R18 | — | — | 750mm | 225/65R18 |
225/70R18 | — | — | 772mm | 225/70R18 |
225/80R18 | — | — | 817mm | 225/80R18 |
245/60R18 | — | — | 751mm | 245/60R18 |
245/65R18 | — | — | 776mm | 245/65R18 |
245/70R18 | — | — | 800mm | 245/70R18 |
245/80R18 | — | — | 849mm | 245/80R18 |
255/60R18 | — | — | 763mm | 255/60R18 |
255/65R18 | — | — | 789mm | 255/65R18 |
255/70R18 | — | — | 814mm | 255/70R18 |
255/80R18 | — | — | 865mm | 255/80R18 |
265/60R18 | — | — | 775mm | 265/60R18 |
265/65R18 | — | — | 802mm | 265/65R18 |
265/70R18 | — | — | 828mm | 265/70R18 |
265/80R18 | — | — | 881mm | 265/80R18 |
How to Read Your Tire Size
Match the size printed on your current tire sidewall with one of the 96 sizes listed above.

Where to Buy
Other Dunlop Models
Other Tires in 195/60R15
These tire models are also available in 195/60R15, so they fit the same vehicles.
Frequently Asked Questions
How many sizes does the Dunlop Grandtrek AT20 come in?
The Dunlop Grandtrek AT20 is available in 96 sizes, covering rim diameters from R15–R18. This makes it compatible with a wide range of Philippine-market vehicles.
Is the Dunlop Grandtrek AT20 good for expressway driving?
Yes, the Dunlop Grandtrek AT20 is suitable for expressway driving in the Philippines. As a premium tire, it offers excellent high-speed stability and wet braking.
Where can I buy Dunlop Grandtrek AT20 tires in the Philippines?
Dunlop Grandtrek AT20 tires can be purchased from authorized tire dealers and online retailers in the Philippines. Click the "Where to Buy" link on this page for direct availability.
What is the speed rating of the Dunlop Grandtrek AT20?
Speed ratings vary by size. Check the size table on this page for specific speed ratings per size.
Can I use Dunlop Grandtrek AT20 on my car?
Check if your vehicle's tire size matches one of the 96 available sizes listed in the table. Your correct tire size is printed on the sidewall of your current tires or on the door jamb sticker.