Ford
F 150 2026 Tire Size & Fitment Guide
Complete tire size and wheel fitment guide for the Ford F 150 2026. Find OE tire sizes, bolt patterns, rim specs, and tire pressure for every generation.
3
Generations
4
OE Sizes
6x135
Bolt Pattern
2018-2026
Year Range
XIV (P702) Facelift [2024 .. 2027]
2024+Bolt Pattern
6x135
Center Bore
87.1mm
Thread Size
M14 x 1.5
Torque Spec
204 Nm
| Tire Size | Rim | Offset | Pressure (F/R) | Type | Shop |
|---|---|---|---|---|---|
245/70R17 110T | 7.5Jx17 ET44 | ET44 | — | OE | View |
265/60R18 110T | 7.5Jx18 ET34 | ET34 | — | OE | View |
265/70R17 115T | 7.5Jx17 ET44 | ET44 | — | OE | View |
275/65R18 116T | 7.5Jx18 ET44 | ET44 | — | OE | View |
265/70R17 | 7.5Jx17 ET44 | ET44 | — | Aftermarket | View |
265/70R18 | 8.5Jx18 ET44 | ET44 | — | Aftermarket | View |
275/50R22 115T | 9Jx22 ET44 | ET44 | — | Aftermarket | View |
275/60R20 115T | 8.5Jx20 ET44 | ET44 | — | Aftermarket | View |
XIV (P702) [2021 .. 2024]
2021+Bolt Pattern
6x135
Center Bore
87.1mm
Thread Size
M14 x 1.5
Torque Spec
204 Nm
| Tire Size | Rim | Offset | Pressure (F/R) | Type | Shop |
|---|---|---|---|---|---|
245/70R17 110T | 7.5Jx17 ET44 | ET44 | — | OE | View |
265/60R18 110T | 7.5Jx18 ET34 | ET34 | — | OE | View |
265/70R17 115T | 7.5Jx17 ET44 | ET44 | — | OE | View |
275/65R18 116T | 7.5Jx18 ET44 | ET44 | — | OE | View |
265/70R17 | 7.5Jx17 ET44 | ET44 | — | Aftermarket | View |
265/70R18 | 8.5Jx18 ET44 | ET44 | — | Aftermarket | View |
275/50R22 115T | 9Jx22 ET44 | ET44 | — | Aftermarket | View |
275/60R20 115T | 8.5Jx20 ET44 | ET44 | — | Aftermarket | View |
XIII (P552) Facelift [2018 .. 2020]
2018+Bolt Pattern
6x135
Center Bore
87.1mm
Thread Size
M14 x 1.5
Torque Spec
204 Nm
| Tire Size | Rim | Offset | Pressure (F/R) | Type | Shop |
|---|---|---|---|---|---|
245/70R17 110T | 7.5Jx17 ET44 | ET44 | 35 / 35 PSI | OE | View |
265/70R17 115T | 7.5Jx17 ET44 | ET44 | 35 / 35 PSI | OE | View |
245/70R17 114S | 8.5Jx17 ET44 | ET44 | 41 / 41 PSI | Aftermarket | View |
265/60R18 110T | 7.5Jx18 ET44 | ET44 | 35 / 35 PSI | Aftermarket | View |
275/50R21 113T | 8.5Jx21 ET44 | ET44 | 38 / 38 PSI | Aftermarket | View |
275/55R20 113T | 8.5Jx20 ET44 | ET44 | 35 / 35 PSI | Aftermarket | View |
275/65R18 113S | 9Jx18 ET44 | ET44 | 41 / 41 PSI | Aftermarket | View |
275/65R18 116T | 7.5Jx18 ET44 | ET44 | 35 / 35 PSI | Aftermarket | View |
Compatible Tires
Tire products available in the Ford F 150 2026's OE sizes from our database of 827+ tire models.
245/70/R17View all →
265/60/R18View all →
Apollo Apterra At 2
7 sizes available
Apollo Apterra Ht 2
3 sizes available
Arivo Rock Trak R T
2 sizes available
Arivo Terramax Arv Pro A T
9 sizes available
Arivo Terrano Arv H T 114
1 sizes available
Atlas Paraller 4X4 Hp 111 V
2 sizes available
Atlas Paraller At 2 114 Q
1 sizes available
BF Goodrich Advantage T A Suv
2 sizes available
265/70/R17View all →
Apollo Apterra At 2
7 sizes available
Arivo Terramax Arv Pro A T
9 sizes available
BF Goodrich Ko3 118
1 sizes available
Bridgestone Dueler A T 002
8 sizes available
Cooper Road Trail+1
5 sizes available
Cooper Rugged Trek 8 Ply
7 sizes available
Cooper Stt Pro 10 Ply
9 sizes available
Dunlop Grandtrek AT20
96 sizes available
275/65/R18View all →
Apollo Apterra At 2
7 sizes available
BF Goodrich All Terrain T A Ko3 123
1 sizes available
Cooper At3 Lt 8 Ply
1 sizes available
Cooper Rugged Trek 8 Ply
7 sizes available
Cooper Stt Pro 10 Ply
9 sizes available
Dunlop Grandtrek AT22
18 sizes available
General Tire Grabber Atx Gus
2 sizes available
Goodyear Wrangler Duratrac Rt 123
3 sizes available