CALAX Traffic History
A day-by-day record of what happened on CALAX: accidents, closures, flooding, roadworks and slowdowns from live incident reports, and hours of heavy traffic measured on our 4 monitored segments. Updated every hour; log starts Fri, Oct 9.
Incidents logged
26
0 accidents · 0 closures · 0 flooding · 0 roadworks · 26 slowdowns
Heavy-traffic segment-hours
32
across 30 days with speed observations
Busiest day in the log
Tue, Oct 20
3 incidents, worst delay +3 min
Last 30 days, day by day
| Day | Incidents | Accidents | Closures | Flooding | Roadworks | Slowdowns | Worst delay | Heavy-traffic hours |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | +3 min | 5 | |
| 2 | 0 | 0 | 0 | 0 | 2 | +4 min | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | +4 min | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | +2 min | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | +2 min | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | +3 min | 1 | |
| 2 | 0 | 0 | 0 | 0 | 2 | +4 min | 1 | |
| 2 | 0 | 0 | 0 | 0 | 2 | +4 min | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | +2 min | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | +5 min | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | +3 min | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | +2 min | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | +4 min | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | +2 min | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | +3 min | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | +4 min | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | +2 min | 1 | |
| 3 | 0 | 0 | 0 | 0 | 3 | +4 min | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | +4 min | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 2 |
Incidents are counted on the day they were first detected (Philippine time). Heavy-traffic hours count each monitored segment separately: one segment at standstill for two hours is 2. Data is refreshed within 90 minutes of the hourly collection.