NLEX Connector Traffic History
A day-by-day record of what happened on NLEX Connector: accidents, closures, flooding, roadworks and slowdowns from live incident reports, and hours of heavy traffic measured on our 2 monitored segments. Updated every hour; log starts Fri, Oct 9.
Incidents logged
0
0 accidents · 0 closures · 0 flooding · 0 roadworks · 0 slowdowns
Heavy-traffic segment-hours
18
across 30 days with speed observations
Busiest day in the log
Sat, Nov 7
0 incidents
Last 30 days, day by day
| Day | Incidents | Accidents | Closures | Flooding | Roadworks | Slowdowns | Worst delay | Heavy-traffic hours |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
Incidents are counted on the day they were first detected (Philippine time). Heavy-traffic hours count each monitored segment separately: one segment at standstill for two hours is 2. Data is refreshed within 90 minutes of the hourly collection.